<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chicago Press Release Services &#187; Business</title>
	<atom:link href="http://chicagopressrelease.com/category/press-releases/business/feed" rel="self" type="application/rss+xml" />
	<link>http://chicagopressrelease.com</link>
	<description>Chicago&#039;s leading press release newswire service; professional press release services, press release distribution and newswire services.</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:22:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<cloud domain='chicagopressrelease.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Federal Reserve Board announces agreement in principle with five banking organizations regarding the issuance of monetary sanctions</title>
		<link>http://chicagopressrelease.com/news/federal-reserve-board-announces-agreement-in-principle-with-five-banking-organizations-regarding-the-issuance-of-monetary-sanctions</link>
		<comments>http://chicagopressrelease.com/news/federal-reserve-board-announces-agreement-in-principle-with-five-banking-organizations-regarding-the-issuance-of-monetary-sanctions#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:51:53 +0000</pubDate>
		<dc:creator>GorenIvery</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://chicagopressrelease.com/news/federal-reserve-board-announces-agreement-in-principle-with-five-banking-organizations-regarding-the-issuance-of-monetary-sanctions</guid>
		<description><![CDATA[<p> Release Date: February 9, 2012 For immediate release The Federal Reserve Board on Thursday announced that it has reached an agreement in principle with five banking organizations regarding the issuance of monetary sanctions against the organizations totaling $766.5 million. The monetary sanctions would be assessed for unsafe and unsound processes and practices in residential mortgage loans servicing and foreclosure processing. </p><p><a href="http://chicagopressrelease.com/news/federal-reserve-board-announces-agreement-in-principle-with-five-banking-organizations-regarding-the-issuance-of-monetary-sanctions">Federal Reserve Board announces agreement in principle with five banking organizations regarding the issuance of monetary sanctions</a> | <a href="http://chicagopressrelease.com">Chicago Press Release Services - Chicago&#039;s leading press release newswire service; professional press release services, press release distribution and newswire services.</a></p>]]></description>
			<content:encoded><![CDATA[<p><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-thumbnail wp-image-92771" title="FBI" src="http://chicagopressrelease.com/wp-content/uploads/2012/01/Federalreserve.jpeg" alt="" width="150" height="150" /></p>
<p>Release Date: February 9, 2012</p>
<h3>For immediate release</h3>
<p>The Federal Reserve Board on Thursday announced that it has reached an agreement in principle with five banking organizations regarding the issuance of monetary sanctions against the organizations totaling $766.5 million. The monetary sanctions would be assessed for unsafe and unsound processes and practices in residential mortgage loans servicing and foreclosure processing. These deficiencies were identified by examiners during reviews conducted from November 2010 to January 2011. The deficiencies represented unsafe and unsound practices at these five institutions and corrective measures were required by formal enforcement actions issued against the institutions on April 13, 2011.</p>
<p>The Board will assess monetary sanctions against the parent holding companies of the five largest mortgage servicers supervised by federal banking regulators for failure to appropriately oversee their subsidiaries&#8217; mortgage loan servicing and foreclosure processing operations. Those parent holding companies are Bank of America Corp., Citigroup Inc., Ally Financial, Inc., JPMorgan Chase &#038; Co., and Wells Fargo &#038; Co. The Board will also assess monetary sanctions against the two mortgage servicers owned by JPMorgan Chase and Ally Financial that are subject to the Board&#8217;s jurisdiction for the servicers&#8217; failures. Those servicers are GMAC Mortgage, LLC a subsidiary of Ally Financial, Inc., and EMC Mortgage Corporation, a subsidiary of JPMorgan Chase &#038; Co.</p>
<p>The amounts of the monetary sanctions to be levied by the Board against these institutions are as follows:</p>
<table border="0" width="100%" cellspacing="0" cellpadding="0">
<tr>
<td width="25%"><strong>Institution</strong></td>
<td width="25%"><strong>BHC Penalty</strong></td>
<td width="25%"><strong>Servicer Penalty</strong></td>
<td width="25%"><strong>Total</strong></td>
</tr>
<tr>
<td width="25%">Bank of America</td>
<td width="25%">$175.5 million</td>
<td width="25%"> </td>
<td width="25%">$175.5 million</td>
</tr>
<tr>
<td width="25%">Wells Fargo</td>
<td width="25%">$87 million</td>
<td width="25%"> </td>
<td width="25%">$87 million</td>
</tr>
<tr>
<td width="25%">JPMorgan Chase</td>
<td width="25%">$106.5 million</td>
<td width="25%">$168.5 million</td>
<td width="25%">$275 million</td>
</tr>
<tr>
<td width="25%">Citigroup</td>
<td width="25%">$22 million</td>
<td width="25%"> </td>
<td width="25%">$22 million</td>
</tr>
<tr>
<td width="25%">Ally Financial</td>
<td width="25%">$17 million</td>
<td width="25%">$190 million</td>
<td width="25%">$207 million</td>
</tr>
</table>
<p>The amount of the sanctions assessed against each organization takes into account the maximum amount prescribed for unsafe and unsound practices under the applicable statutory limits, the comparative severity of the institutions&#8217; misconduct, and the comparative sizes of the institutions&#8217; foreclosure activities. The executed assessment orders will be released shortly.</p>
<p>In agreeing to issue the more than $766.5 million in monetary sanctions, the Board is acting in conjunction with a comprehensive settlement agreed in principle between the five banking organizations, the state Attorneys General, and the Department of Justice on February 9, 2012 (&#8220;Settlement Agreement&#8221;). The Settlement Agreement requires these organizations to provide $25 billion in payments and other designated types of monetary assistance and remediation to residential mortgage borrowers. The Settlement Agreement amount includes the Board&#8217;s monetary sanctions. In an effort to facilitate a broad settlement of related state and federal claims, and to obtain an agreement that will maximize the effectiveness of assistance provided through an integrated set of remedial programs, the Board decided to participate with federal and state regulatory and law enforcement authorities in a joint settlement.</p>
<p>Under the terms of the Board&#8217;s agreement in principle, the banking organizations must pay to the Board for remittance by the Board to the U.S. Treasury the amount of the sanction not expended by the organization within two years in providing borrower assistance or remediation in compliance with the Settlement Agreement (&#8220;Borrower Assistance&#8221;), or on a program, acceptable to the Federal Reserve, to provide funding for nonprofit housing counseling organizations for counseling to borrowers who are facing default or foreclosure or in connection with borrower remediation set forth in the independent foreclosure reviews required by the April 13 enforcement actions (&#8220;Counseling Program&#8221;). The Federal Reserve will closely monitor expenditures on Borrower Assistance and the Counseling Program and compliance by the five banking organizations with the requirements of the monetary sanctions issued by the Board.</p>
<p>In 2011, enforcement actions were also issued against another six institutions supervised by the Federal Reserve for unsafe and unsound processes and practices in residential mortgage loan servicing and foreclosure processing. Although the Federal Reserve is not issuing monetary sanctions against those six institutions at this time or against the two thrift holding companies now under the Federal Reserve&#8217;s jurisdiction that control mortgage servicing subsidiaries, the Federal Reserve believes that monetary sanctions in those cases are appropriate and plans to announce monetary penalties against them.</p>
<p>The actions issued in April required the banking organizations that have servicing entities regulated by the Federal Reserve to, among other things, submit plans acceptable to the Federal Reserve to correct the many deficiencies in residential mortgage loan servicing and foreclosure processing. Those plans must, among other things, strengthen the coordination of communications with borrowers by providing borrowers the name of the person at the service who is their primary point of contact, establish limits on foreclosures where loan modifications have been approved, establish robust third party vendor controls, strengthen compliance programs, and provide appropriate remediation to borrowers who suffered financial injury as a result of errors by the servicers. In addition, the enforcement actions issued in April required the parent holding companies to submit plans acceptable to the Federal Reserve to improve holding company oversight of residential mortgage loan servicing and foreclosure processing conducted by bank and nonbank subsidiaries. Those plans must, among other things, strengthen board of directors&#8217; oversight over residential mortgage servicing activities, and enhance enterprise-wide risk management, compliance, and internal audit programs.</p>
<p>The corrective plans must be acceptable to the Federal Reserve. We expect to publish the action plans shortly. The Federal Reserve will continue to closely monitor the conduct of the foreclosure review and the institutions&#8217; implementation of the plans, and will take additional enforcement actions as needed.</p>
<p>For media inquiries, call 202-452-2955</p>
<p><a href="http://chicagopressrelease.com/news/federal-reserve-board-announces-agreement-in-principle-with-five-banking-organizations-regarding-the-issuance-of-monetary-sanctions">Federal Reserve Board announces agreement in principle with five banking organizations regarding the issuance of monetary sanctions</a> | <a href="http://chicagopressrelease.com">Chicago Press Release Services - Chicago&#039;s leading press release newswire service; professional press release services, press release distribution and newswire services.</a></p>]]></content:encoded>
			<wfw:commentRss>http://chicagopressrelease.com/news/federal-reserve-board-announces-agreement-in-principle-with-five-banking-organizations-regarding-the-issuance-of-monetary-sanctions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Reserve Board announces approval of notice by Hana Financial Group Inc.</title>
		<link>http://chicagopressrelease.com/news/federal-reserve-board-announces-approval-of-notice-by-hana-financial-group-inc</link>
		<comments>http://chicagopressrelease.com/news/federal-reserve-board-announces-approval-of-notice-by-hana-financial-group-inc#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:14:21 +0000</pubDate>
		<dc:creator>manish0109</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://chicagopressrelease.com/news/federal-reserve-board-announces-approval-of-notice-by-hana-financial-group-inc</guid>
		<description><![CDATA[<p> Release Date: February 8, 2012 For immediate release The Federal Reserve Board on Wednesday announced its approval of the notice by Hana Financial Group Inc., Seoul, Korea, to acquire indirect controlling interests in KEB NY Financial Corp., New York, New York, and KEB LA Financial Corp., Los Angeles, California. Attached is the Board's Order relating to this action. </p><p><a href="http://chicagopressrelease.com/news/federal-reserve-board-announces-approval-of-notice-by-hana-financial-group-inc">Federal Reserve Board announces approval of notice by Hana Financial Group Inc.</a> | <a href="http://chicagopressrelease.com">Chicago Press Release Services - Chicago&#039;s leading press release newswire service; professional press release services, press release distribution and newswire services.</a></p>]]></description>
			<content:encoded><![CDATA[<p><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-thumbnail wp-image-92771" title="FBI" src="http://chicagopressrelease.com/wp-content/uploads/2012/01/Federalreserve.jpeg" alt="" width="150" height="150" /></p>
<p>Release Date: February 8, 2012</p>
<h3>For immediate release</h3>
<p>The Federal Reserve Board on Wednesday announced its approval of the notice by Hana Financial Group Inc., Seoul, Korea, to acquire indirect controlling interests in KEB NY Financial Corp., New York, New York, and KEB LA Financial Corp., Los Angeles, California.</p>
<p>Attached is the Board&#8217;s Order relating to this action.</p>
<p>For media inquiries, call 202-452-2955.</p>
<p><a href="http://www.federalreserve.gov/newsevents/press/orders/orders20120208a1.pdf">Attachment (110 KB PDF)</a></p>
<p><a href="http://chicagopressrelease.com/news/federal-reserve-board-announces-approval-of-notice-by-hana-financial-group-inc">Federal Reserve Board announces approval of notice by Hana Financial Group Inc.</a> | <a href="http://chicagopressrelease.com">Chicago Press Release Services - Chicago&#039;s leading press release newswire service; professional press release services, press release distribution and newswire services.</a></p>]]></content:encoded>
			<wfw:commentRss>http://chicagopressrelease.com/news/federal-reserve-board-announces-approval-of-notice-by-hana-financial-group-inc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Is Where the Money Goes Shows Better Business Bureau Consumer Survey</title>
		<link>http://chicagopressrelease.com/business/home-is-where-the-money-goes-shows-better-business-bureau-consumer-survey</link>
		<comments>http://chicagopressrelease.com/business/home-is-where-the-money-goes-shows-better-business-bureau-consumer-survey#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:24:24 +0000</pubDate>
		<dc:creator>EmelyTwellow</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[organization]]></category>

		<guid isPermaLink="false">http://chicagopressrelease.com/news/home-is-where-the-money-goes-shows-better-business-bureau-consumer-survey</guid>
		<description><![CDATA[<p> More than 42-percent of the poll respondents visiting the website indicate spending money on their homes as a top priority this coming year.   A desire to “get away” polled high, with 23-percent stating they plan to take a major vacation in 2012. </p><p><a href="http://chicagopressrelease.com/business/home-is-where-the-money-goes-shows-better-business-bureau-consumer-survey">Home Is Where the Money Goes Shows Better Business Bureau Consumer Survey</a> | <a href="http://chicagopressrelease.com">Chicago Press Release Services - Chicago&#039;s leading press release newswire service; professional press release services, press release distribution and newswire services.</a></p>]]></description>
			<content:encoded><![CDATA[</p>
<p><span>More than 42-percent of the poll respondents visiting the website indicate spending money on their homes as a top priority this coming year. <span> </span>A desire to “get away” polled high, with 23-percent stating they plan to take a major vacation in 2012. Purchasing a new car was on many respondents’ minds with 15-percent saying this was a top priority this year.</span></p>
<p><span>“These buying plans bode well for builders, contractors and home appliance retailers,” said Steve J. Bernas, president and CEO of the Better Business serving Chicago and northern Illinois. “Consumers looking to spend their money wisely for home improvements can obtain a free quote on a variety of services from the Better Business Bureau at</span> <a href="http://www.bbb.org/"><span>www.bbb.org</span></a><span>”</span></p>
<p><span>The survey also noted 19-percent of respondents are holding off major purchases or home improvements until the economy improves.<span> </span></span></p>
<p><span>Bernas continues, “Whether consumers are looking to spend money on their homes or a vacation, the BBB suggests they check out our free Business Reviews before putting money down.”</span></p>
<p><span>For more consumer tips you can trust, visit</span> <a href="http://www.bbb.org/"><span>www.bbb.org</span></a><span> </span></p>
<p><span>###</span></p>
<p><em><span>As a private, non-profit organization, the purpose of the Better Business Bureau is to promote an ethical marketplace. BBBs help resolve buyer/seller complaints by means of conciliation, mediation and arbitration. BBBs also review advertising claims, online business practices and charitable organizations. BBBs develop and issue reports on businesses and nonprofit organizations and encourage people to check out a company or charity before making a purchase or donation.</span></em></p>
<p><span> </span></p>
<p><span> </span></p>
<p><span> </span></p>
<p><span> </span></p>
<p><a href="http://chicagopressrelease.com/business/home-is-where-the-money-goes-shows-better-business-bureau-consumer-survey">Home Is Where the Money Goes Shows Better Business Bureau Consumer Survey</a> | <a href="http://chicagopressrelease.com">Chicago Press Release Services - Chicago&#039;s leading press release newswire service; professional press release services, press release distribution and newswire services.</a></p>]]></content:encoded>
			<wfw:commentRss>http://chicagopressrelease.com/business/home-is-where-the-money-goes-shows-better-business-bureau-consumer-survey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Reserve Board issues enforcement actions with Ambank Holdings, Brogan Bankshares, and CoastalSouth Bancshares</title>
		<link>http://chicagopressrelease.com/news/federal-reserve-board-issues-enforcement-actions-with-ambank-holdings-brogan-bankshares-and-coastalsouth-bancshares</link>
		<comments>http://chicagopressrelease.com/news/federal-reserve-board-issues-enforcement-actions-with-ambank-holdings-brogan-bankshares-and-coastalsouth-bancshares#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:04:23 +0000</pubDate>
		<dc:creator>Briel256</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[execution]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://chicagopressrelease.com/news/federal-reserve-board-issues-enforcement-actions-with-ambank-holdings-brogan-bankshares-and-coastalsouth-bancshares</guid>
		<description><![CDATA[<p> Release Date: February 7, 2012 For immediate release The Federal Reserve Board on Tuesday announced the execution of the following enforcement actions: Ambank Holdings, Inc. (PDF) , Davenport, Iowa Written Agreement dated February 2, 2012 Brogan Bankshares, Inc. </p><p><a href="http://chicagopressrelease.com/news/federal-reserve-board-issues-enforcement-actions-with-ambank-holdings-brogan-bankshares-and-coastalsouth-bancshares">Federal Reserve Board issues enforcement actions with Ambank Holdings, Brogan Bankshares, and CoastalSouth Bancshares</a> | <a href="http://chicagopressrelease.com">Chicago Press Release Services - Chicago&#039;s leading press release newswire service; professional press release services, press release distribution and newswire services.</a></p>]]></description>
			<content:encoded><![CDATA[<p><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-thumbnail wp-image-92771" title="FBI" src="http://chicagopressrelease.com/wp-content/uploads/2012/01/Federalreserve.jpeg" alt="" width="150" height="150" /></p>
<p>Release Date: February 7, 2012</p>
<h3>For immediate release</h3>
<p>The Federal Reserve Board on Tuesday announced the execution of the following enforcement actions:</p>
<p><a target="_self" href="http://www.federalreserve.gov/newsevents/press/enforcement/enf20120207a1.pdf">Ambank Holdings, Inc. (PDF)</a>, Davenport, Iowa<br />Written Agreement dated February 2, 2012</p>
<p><a target="_self" href="http://www.federalreserve.gov/newsevents/press/enforcement/enf20120207b1.pdf">Brogan Bankshares, Inc. (PDF)</a>, Kaukauna, Wisconsin<br />Written Agreement dated February 2, 2012</p>
<p><a target="_self" href="http://www.federalreserve.gov/newsevents/press/enforcement/enf20120207c1.pdf">CoastalSouth Bancshares, Inc. (PDF)</a>, Hilton Head, South Carolina<br />Written Agreement dated February 2, 2012</p>
<p><a href="http://www.federalreserve.gov/apps/enforcementactions/search.aspx">Search of Federal Reserve enforcement actions.</a></p>
<p>For media inquiries, call 202-452-2955.</p>
<p><a href="http://chicagopressrelease.com/news/federal-reserve-board-issues-enforcement-actions-with-ambank-holdings-brogan-bankshares-and-coastalsouth-bancshares">Federal Reserve Board issues enforcement actions with Ambank Holdings, Brogan Bankshares, and CoastalSouth Bancshares</a> | <a href="http://chicagopressrelease.com">Chicago Press Release Services - Chicago&#039;s leading press release newswire service; professional press release services, press release distribution and newswire services.</a></p>]]></content:encoded>
			<wfw:commentRss>http://chicagopressrelease.com/news/federal-reserve-board-issues-enforcement-actions-with-ambank-holdings-brogan-bankshares-and-coastalsouth-bancshares/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Business Bureau Advice: Avoid Payday Loans</title>
		<link>http://chicagopressrelease.com/business/better-business-bureau-advice-avoid-payday-loans</link>
		<comments>http://chicagopressrelease.com/business/better-business-bureau-advice-avoid-payday-loans#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:52:48 +0000</pubDate>
		<dc:creator>GillMoss45</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Local News]]></category>

		<guid isPermaLink="false">http://chicagopressrelease.com/news/better-business-bureau-advice-avoid-payday-loans</guid>
		<description><![CDATA[<p> CHICAGO , IL – February 2, 2012 – Distressed consumers, worried about paying bills or buying food for their families, are turning to payday loans for fast cash. While many borrowers believe they can pay off the loans quickly, the Better Business Bureau serving Chicago and northern Illinois (BBB) warns payday loans may have long-lasting and devastating effects. </p><p><a href="http://chicagopressrelease.com/business/better-business-bureau-advice-avoid-payday-loans">Better Business Bureau Advice: Avoid Payday Loans</a> | <a href="http://chicagopressrelease.com">Chicago Press Release Services - Chicago&#039;s leading press release newswire service; professional press release services, press release distribution and newswire services.</a></p>]]></description>
			<content:encoded><![CDATA[</p>
<p><span>CHICAGO</span><span>, IL</span> <span>– February 2, 2012 – Distressed consumers, worried about paying bills or buying food for their families, are turning to payday loans for fast cash. While many borrowers believe they can pay off the loans quickly, the Better Business Bureau serving Chicago and northern Illinois (BBB) warns payday loans may have long-lasting and devastating effects.</span></p>
<p><span>“Consumers should be extremely cautious when considering loans either from an online business or a neighborhood loan office,” said Steve J. Bernas, President &#038; CEO of the Better Business Bureau serving Chicago and northern Illinois. “Payday loans can trap borrowers in a revolving door of debt that can be difficult to escape. When borrowers discover their loan repayments leave them unable to meet their bills, they are forced to take out additional payday loans.”</span></p>
<p><span>The BBB offers these tips for consumers considering taking out a payday loan:</span></p>
<ul type="disc">
<li><span>See if your bank or credit union offers short term loans.</span></li>
<li><span>Contact your creditors or loan Service Company as quickly as possible if you are having trouble with payments. Ask if you can have more time.</span></li>
<li><span>Use a credit card for emergencies. Shop for the credit offer with the lowest cost. Compare the APR and the finance charge, which includes loan fees, interest and other credit costs. Find out if you can delay paying a bill which has no interest charges, and make payment arrangements with the company. </span></li>
<li><span>If you do take out a payday loan, read the agreement thoroughly and make sure you understand it. Know exactly when the loan payment is due, how the money will be collected and how much your payments will total.</span></li>
</ul>
<p><span>For more consumer tips you can trust from your BBB, visit <a href="http://www.bbb.org/">www.bbb.org</a> <span> </span><br /></span></p>
<p><span>###</span></p>
<p><em><span>As a private, non-profit organization, the purpose of the Better Business Bureau is to promote an ethical marketplace. BBBs help resolve buyer/seller complaints by means of conciliation, mediation and arbitration. BBBs also review advertising claims, online business practices and charitable organizations. BBBs develop and issue reports on businesses and nonprofit organizations and encourage people to check out a company or charity before making a purchase or donation.</span></em></p>
<p><span> </span></p>
<p><span> </span></p>
<p><span> </span></p>
<p><a href="http://chicagopressrelease.com/business/better-business-bureau-advice-avoid-payday-loans">Better Business Bureau Advice: Avoid Payday Loans</a> | <a href="http://chicagopressrelease.com">Chicago Press Release Services - Chicago&#039;s leading press release newswire service; professional press release services, press release distribution and newswire services.</a></p>]]></content:encoded>
			<wfw:commentRss>http://chicagopressrelease.com/business/better-business-bureau-advice-avoid-payday-loans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agencies issue guidance on junior lien loan loss allowances</title>
		<link>http://chicagopressrelease.com/news/agencies-issue-guidance-on-junior-lien-loan-loss-allowances</link>
		<comments>http://chicagopressrelease.com/news/agencies-issue-guidance-on-junior-lien-loan-loss-allowances#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:29:13 +0000</pubDate>
		<dc:creator>SemelPecanty100</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[deposit]]></category>
		<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://chicagopressrelease.com/news/agencies-issue-guidance-on-junior-lien-loan-loss-allowances</guid>
		<description><![CDATA[<p> Board of Governors of the Federal Reserve System Federal Deposit Insurance Corporation National Credit Union Administration Office of the Comptroller of the Currency For immediate release January 31, 2012 Four federal financial regulatory agencies on Tuesday issued supervisory guidance on allowance for loan and lease losses (ALLL) estimation practices associated with loans and lines of credit secured by junior liens on one- to four-family residential properties. The agencies issued the guidance to reiterate policy and to remind regulated financial institutions to monitor all credit quality indicators relevant to credit portfolios, including junior liens. </p><p><a href="http://chicagopressrelease.com/news/agencies-issue-guidance-on-junior-lien-loan-loss-allowances">Agencies issue guidance on junior lien loan loss allowances</a> | <a href="http://chicagopressrelease.com">Chicago Press Release Services - Chicago&#039;s leading press release newswire service; professional press release services, press release distribution and newswire services.</a></p>]]></description>
			<content:encoded><![CDATA[<p><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-thumbnail wp-image-92771" title="FBI" src="http://chicagopressrelease.com/wp-content/uploads/2012/01/Federalreserve.jpeg" alt="" width="150" height="150" />
<div>
<p><a name="content"/></p>
<div readability="14.8446508648"><img src="http://chicagopressrelease.com/wp-content/uploads/2012/01/2d1bmasthead2.jpg" id="defaultPrintImage" alt="Federal Reserve Board of Governors" /></p>
<div readability="24.8864373783">
<p>Board of Governors of the Federal Reserve System<br />Federal Deposit Insurance Corporation<br />National Credit Union Administration<br />Office of the Comptroller of the Currency</p>
<div>
<p>For immediate release</p>
<p>January 31, 2012</p>
</div>
<p>Four federal financial regulatory agencies on Tuesday issued supervisory guidance on allowance for loan and lease losses (ALLL) estimation practices associated with loans and lines of credit secured by junior liens on one- to four-family residential properties.</p>
<p>The agencies issued the guidance to reiterate policy and to remind regulated financial institutions to monitor all credit quality indicators relevant to credit portfolios, including junior liens. Examples of junior liens include second mortgages and home equity lines of credit taken out by mortgage borrowers.</p>
<p>The Federal Reserve Board, the Federal Deposit Insurance Corporation, the National Credit Union Administration, and the Office of the Comptroller of the Currency reiterate key concepts included in generally accepted accounting principles and existing ALLL supervisory guidance related to the ALLL and loss estimation practices. Regulators also remind institutions to follow appropriate risk-management principles in managing junior lien loans and lines of credit.</p>
<table cellspacing="2" cellpadding="2" width="70%" border="0">
<tr>
<td colspan="3"><strong>Media Contacts:</strong></td>
</tr>
<tr>
<td>Federal Reserve Board</td>
<td>Barbara Hagenbaugh</td>
<td>(202) 452-2955</td>
</tr>
<tr>
<td>FDIC</td>
<td>David Barr</td>
<td>(202) 898-6992</td>
</tr>
<tr>
<td>NCUA</td>
<td>John Zimmerman</td>
<td>(703) 518-6336</td>
</tr>
<tr>
<td>OCC</td>
<td>Dean DeBuck</td>
<td>(202) 874-5770</td>
</tr>
</table>
<p><a href="http://www.federalreserve.gov/newsevents/press/bcreg/bcreg20120131a1.pdf">Attachment (201 KB PDF)</a></p>
</div>
</div>
</div>
<p>Last update: January 31, 2012</p>
<p><a href="http://chicagopressrelease.com/news/agencies-issue-guidance-on-junior-lien-loan-loss-allowances">Agencies issue guidance on junior lien loan loss allowances</a> | <a href="http://chicagopressrelease.com">Chicago Press Release Services - Chicago&#039;s leading press release newswire service; professional press release services, press release distribution and newswire services.</a></p>]]></content:encoded>
			<wfw:commentRss>http://chicagopressrelease.com/news/agencies-issue-guidance-on-junior-lien-loan-loss-allowances/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Business Bureau Warns: This Valentine’s Day Express Yourself with Care- Complaints Against Florists Up 47%</title>
		<link>http://chicagopressrelease.com/business/better-business-bureau-warns-this-valentine%e2%80%99s-day-express-yourself-with-care-complaints-against-florists-up-47</link>
		<comments>http://chicagopressrelease.com/business/better-business-bureau-warns-this-valentine%e2%80%99s-day-express-yourself-with-care-complaints-against-florists-up-47#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:38:33 +0000</pubDate>
		<dc:creator>HerrerasAlejos241</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[salesperson]]></category>

		<guid isPermaLink="false">http://chicagopressrelease.com/news/better-business-bureau-warns-this-valentine%e2%80%99s-day-express-yourself-with-care-complaints-against-florists-up-47</guid>
		<description><![CDATA[<p> CHICAGO, IL - January 31, 2012 - Valentine’s Day means big bucks for florists. It is a bigger holiday than Mothers Day, Easter, and Christmas; making it their busiest day of the year. </p><p><a href="http://chicagopressrelease.com/business/better-business-bureau-warns-this-valentine%e2%80%99s-day-express-yourself-with-care-complaints-against-florists-up-47">Better Business Bureau Warns: This Valentine’s Day Express Yourself with Care- Complaints Against Florists Up 47%</a> | <a href="http://chicagopressrelease.com">Chicago Press Release Services - Chicago&#039;s leading press release newswire service; professional press release services, press release distribution and newswire services.</a></p>]]></description>
			<content:encoded><![CDATA[</p>
<p><span>CHICAGO, IL &#8211; January 31, 2012 &#8211; Valentine’s Day means big bucks for florists. It is a bigger holiday than Mothers Day, Easter, and Christmas; making it their busiest day of the year. The Better Business Bureau serving Chicago and northern Illinois (BBB) cautions those looking to send flowers for their special someone to be careful when selecting a florist.</span></p>
<p><span>Complaints about Florists increased 47 percent in 2011 compared to 2010. Last year 588 individuals filed complaints; in 2010 that number was 398 according to the Better Business Bureau serving Chicago and northern Illinois.</span></p>
<p><span>“When buying flowers consumers should be especially careful when making the purchase online or over the phone,” said Steve J. Bernas, president &#038; CEO of the Better Business Bureau serving Chicago and northern Illinois. “Consumers need to review the description of the floral arrangement or any other gift purchased online or in conversation with the florist or sales person.”</span></p>
<p><span>Pay careful attention to the options offered such as size of arrangement, color of flowers, color of vase, delivery in a box or vase, and inclusion of an enclosure or gift card. Note that all the options mentioned may not be available on all sites or may involve additional charges. While you think you&#8217;re ordering from a local florist, you may actually be on the phone with someone hundreds or thousands of miles away.</span></p>
<p><span>“Another important point is to make sure that your order is clear and detailed. Review the guarantee on the site or with the salesperson. This will help alleviate your concerns about quality or delivery,” states Bernas.</span></p>
