<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chicago Press Release Services &#187; wire</title>
	<atom:link href="http://chicagopressrelease.com/category/wire/feed" rel="self" type="application/rss+xml" />
	<link>http://chicagopressrelease.com</link>
	<description>Chicago&#039;s leading press release newswire service; professional press release services, press release distribution and newswire services.</description>
	<lastBuildDate>Sat, 18 May 2013 21:31:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<cloud domain='chicagopressrelease.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Federal Reserve provides additional information on borrowers whose mortgages were serviced by Goldman Sachs and Morgan Stanley</title>
		<link>http://chicagopressrelease.com/news/federal-reserve-provides-additional-information-on-borrowers-whose-mortgages-were-serviced-by-goldman-sachs-and-morgan-stanley</link>
		<comments>http://chicagopressrelease.com/news/federal-reserve-provides-additional-information-on-borrowers-whose-mortgages-were-serviced-by-goldman-sachs-and-morgan-stanley#comments</comments>
		<pubDate>Thu, 09 May 2013 03:11:38 +0000</pubDate>
		<dc:creator>henzjam718</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[wire]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[servicing]]></category>

		<guid isPermaLink="false">http://chicagopressrelease.com/news/federal-reserve-provides-additional-information-on-borrowers-whose-mortgages-were-serviced-by-goldman-sachs-and-morgan-stanley</guid>
		<description><![CDATA[ Release Date: May 8, 2013 For immediate release Some borrowers whose mortgages were serviced by Goldman Sachs and Morgan Stanley and who were already sent a check as part of the Independent Foreclosure Review payment agreement will be sent an additional payment around May 17, Rust Consulting announced Wednesday . The payments are being made to correct an error by Rust Consulting, the paying agent, when the original payments were sent last week. As Rust Consulting has announced, approximately 96,000 borrowers whose loans were serviced by the former subsidiaries of Goldman Sachs (Litton Loan Servicing LP) and Morgan Stanley (Saxon Mortgage Services, Inc.) were sent checks for less than the payment amount that the Federal Reserve directed Rust to pay.  The new checks will make up the difference between what was in the original check sent by Rust and what should have been paid. Borrowers should cash both the original checks and the supplemental checks.  The Federal Reserve Board became aware of a possible discrepancy on Tuesday and immediately contacted Rust Consulting to assess the problem. The Federal Reserve was advised that on May 3, 2013, Rust sent checks to the affected borrowers--approximately 96,000 of the more than 217,000 Goldman Sachs and Morgan Stanley borrowers who were mailed checks on May 3--that were incorrect. The checks were for amounts that were smaller than the amounts that the Federal Reserve had specifically instructed Rust to send those borrowers.  The Federal Reserve directed Rust to distribute the supplemental payments to affected borrowers as soon as possible.  The Federal Reserve will continue to closely monitor the payment agreement and Rust's work in distributing checks under the agreement. ]]></description>
			<content:encoded><![CDATA[<p><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-thumbnail wp-image-92771" title="FBI" src="http://chicagopressrelease.com/wp-content/uploads/2012/01/Federalreserve.jpeg" alt="" width="150" height="150" /></p>
<p>Release Date: May 8, 2013</p>
<h3>For immediate release</h3>
<p>Some borrowers whose mortgages were serviced by Goldman Sachs and Morgan Stanley and who were already sent a check as part of the Independent Foreclosure Review payment agreement will be sent an additional payment around May 17, <a href="javascript:exitWindow('http://www.businesswire.com/news/home/20130508006918/en','ext')" rel='nofollow'>Rust Consulting announced Wednesday</a> <img src="http://chicagopressrelease.com/wp-content/uploads/2013/05/d1bbexitIcon.gif" alt="Leaving the Board" border="0" class="exitIcon" />. The payments are being made to correct an error by Rust Consulting, the paying agent, when the original payments were sent last week.</p>
<p>As Rust Consulting has announced, approximately 96,000 borrowers whose loans were serviced by the former subsidiaries of Goldman Sachs (Litton Loan Servicing LP) and Morgan Stanley (Saxon Mortgage Services, Inc.) were sent checks for less than the payment amount that the Federal Reserve directed Rust to pay.  The new checks will make up the difference between what was in the original check sent by Rust and what should have been paid. Borrowers should cash both the original checks and the supplemental checks. </p>
<p>The Federal Reserve Board became aware of a possible discrepancy on Tuesday and immediately contacted Rust Consulting to assess the problem. The Federal Reserve was advised that on May 3, 2013, Rust sent checks to the affected borrowers&#8211;approximately 96,000 of the more than 217,000 Goldman Sachs and Morgan Stanley borrowers who were mailed checks on May 3&#8211;that were incorrect. The checks were for amounts that were smaller than the amounts that the Federal Reserve had specifically instructed Rust to send those borrowers.  The Federal Reserve directed Rust to distribute the supplemental payments to affected borrowers as soon as possible. </p>
<p>The Federal Reserve will continue to closely monitor the payment agreement and Rust&#8217;s work in distributing checks under the agreement. Rust has determined that the error was limited to borrowers whose mortgages were serviced by Goldman Sachs and Morgan Stanley. </p>
<p>For more information about the settlement between 13 mortgage services, the Office of the Comptroller of the Currency, and the Federal Reserve&#8211;including the amounts that are to be distributed to affected borrowers&#8211;go to <a target="_self" href="http://www.federalreserve.gov/consumerinfo/independent-foreclosure-review-payment-agreement.htm" rel='nofollow'>www.federalreserve.gov/consumerinfo/independent-foreclosure-review-payment-agreement.htm</a>. Borrowers whose mortgages were serviced by all 13 of the institutions should call Rust at 1-888-952-9105 if they wish to confirm eligibility, update their contact information, or get answers to further questions.</p>
<p>For media inquiries, call 202-452-2955</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://chicagopressrelease.com/news/federal-reserve-provides-additional-information-on-borrowers-whose-mortgages-were-serviced-by-goldman-sachs-and-morgan-stanley/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Reserve Board approves fee schedule for Federal Reserve Bank priced services</title>
		<link>http://chicagopressrelease.com/news/federal-reserve-board-approves-fee-schedule-for-federal-reserve-bank-priced-services</link>
		<comments>http://chicagopressrelease.com/news/federal-reserve-board-approves-fee-schedule-for-federal-reserve-bank-priced-services#comments</comments>
		<pubDate>Wed, 31 Oct 2012 17:14:34 +0000</pubDate>
		<dc:creator>realyworkshoes</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[wire]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[reserve]]></category>

		<guid isPermaLink="false">http://chicagopressrelease.com/news/federal-reserve-board-approves-fee-schedule-for-federal-reserve-bank-priced-services</guid>
		<description><![CDATA[ Release Date: October 31, 2012 For immediate release The Federal Reserve Board on Monday announced the approval of fee schedules, effective January 2, 2013, for payment services the Federal Reserve Banks provide to depository institutions (priced services). The Reserve Banks project that they will recover 102.7 percent of their priced services costs in 2013. ]]></description>
			<content:encoded><![CDATA[<p><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-thumbnail wp-image-92771" title="FBI" src="http://chicagopressrelease.com/wp-content/uploads/2012/01/Federalreserve.jpeg" alt="" width="150" height="150" /></p>
<p>Release Date: October 31, 2012</p>
<h3>For immediate release</h3>
<p>The Federal Reserve Board on Monday announced the approval of fee schedules, effective January 2, 2013, for payment services the Federal Reserve Banks provide to depository institutions (priced services).</p>
<p>The Reserve Banks project that they will recover 102.7 percent of their priced services costs in 2013. The Reserve Banks expect to recover all of their actual and imputed expenses, and earn a profit that is above their targeted return. Overall, the price level for Reserve Bank priced services will increase less than 1 percent in 2013 from 2012. The effective average fee paid to collect checks using the Reserve Banks&#8217; Check 21 services is expected to decline 4 percent, while the effective average fee to return a check electronically will decline 3 percent. In addition, the effective fees for the Reserve Banks&#8217; FedACH<sup>®</sup> service will decline marginally. The effective fees will increase about 7 percent for Fedwire<sup>®</sup> Funds and National Settlement Services and about 9 percent for Fedwire<sup>®</sup> Securities Service. The Board also approved a modest increase to FedLine<sup>®</sup> access fees.</p>
<p>The 2013 fee schedule for each of the priced services, except the check service, is included in the attached Federal Register notice. Fee schedules for all priced services will be available in the coming days on the Federal Reserve Banks&#8217; financial services website at <a href="http://www.frbservices.org" rel='nofollow'>FRBservices.org</a> <img src="http://chicagopressrelease.com/wp-content/uploads/2012/10/d1bbexitIcon.gif" alt="Leaving the Board" border="0" class="exitIcon" />.</p>
<p>The Board also approved modifications to the methodology for calculating the private sector adjustment factor (PSAF), which is used in setting fees for certain payment services provided to depository institutions. The PSAF is an allowance for income taxes and other imputed expenses that would have been paid and profits that would have been earned if the Reserve Banks&#8217; priced services were provided by a private business. The Monetary Control Act of 1980 requires that the Federal Reserve establish fees to recover the costs of providing priced services, including the PSAF, over the long run, to promote competition between the Reserve Banks and private-sector providers of payment services. The PSAF methodology is reviewed periodically to ensure that it is appropriate and relevant in light of changes that may have occurred in Reserve Bank priced-services activities, accounting standards, finance theory, and regulatory and business practices.</p>
<p>Beginning in 2013, the Board will estimate income tax and other imputed costs from the U.S. publicly traded firm market. Previously, the estimated income tax and other imputed costs were derived from top bank holding companies under the correspondent bank model.</p>
<p>Lastly, the Board approved the 2013 private-sector adjustment factor (PSAF) of $14.1 million for Reserve Bank priced services using the new model.</p>
<p>The Board&#8217;s notices are attached.</p>
<p>For media inquiries, call 202-452-2955.</p>
<p><a href="http://www.federalreserve.gov/newsevents/press/other/other20121029a1.pdf" rel='nofollow'>Attachment (326 KB PDF)</a></p>
<p><a href="http://www.federalreserve.gov/newsevents/press/other/other20121029a2.pdf" rel='nofollow'>Attachment2 (78 KB PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chicagopressrelease.com/news/federal-reserve-board-approves-fee-schedule-for-federal-reserve-bank-priced-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 5 First Weekend Sales Top Five Million</title>
		<link>http://chicagopressrelease.com/news/iphone-5-first-weekend-sales-top-five-million</link>
		<comments>http://chicagopressrelease.com/news/iphone-5-first-weekend-sales-top-five-million#comments</comments>
		<pubDate>Mon, 24 Sep 2012 17:30:00 +0000</pubDate>
		<dc:creator>projoemikean</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[wire]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[walmart]]></category>

		<guid isPermaLink="false">http://chicagopressrelease.com/news/iphone-5-first-weekend-sales-top-five-million</guid>
		<description><![CDATA[CUPERTINO, California—September 24, 2012—Apple® today announced it has sold over five million of its new iPhone® 5, just three days after its launch on September 21, and more than 100 million iOS devices have been updated with iOS 6, the world’s most advanced mobile operating system. iPhone 5 is available in the US, Australia, Canada, France, Germany, Hong Kong, Japan, Singapore and the UK, and will be available in 22 more countries on September 28 and more than 100 countries by the end of the year. ]]></description>
			<content:encoded><![CDATA[<p>CUPERTINO, California—September 24, 2012—Apple® today announced it has sold over five million of its new iPhone® 5, just three days after its launch on September 21, and more than 100 million iOS devices have been updated with iOS 6, the world’s most advanced mobile operating system. iPhone 5 is available in the US, Australia, Canada, France, Germany, Hong Kong, Japan, Singapore and the UK, and will be available in 22 more countries on September 28 and more than 100 countries by the end of the year. </p>
<p>Read More:<br />
<a target="_blank" href="http://www.apple.com/pr/library/2012/09/24iPhone-5-First-Weekend-Sales-Top-Five-Million.html" title="iPhone 5 First Weekend Sales Top Five Million" rel='nofollow'>iPhone 5 First Weekend Sales Top Five Million</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chicagopressrelease.com/news/iphone-5-first-weekend-sales-top-five-million/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 5 Pre-Orders Top Two Million in First 24 Hours</title>
		<link>http://chicagopressrelease.com/news/iphone-5-pre-orders-top-two-million-in-first-24-hours</link>
		<comments>http://chicagopressrelease.com/news/iphone-5-pre-orders-top-two-million-in-first-24-hours#comments</comments>
		<pubDate>Mon, 17 Sep 2012 17:30:00 +0000</pubDate>
		<dc:creator>Roldane57</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[wire]]></category>
		<category><![CDATA[restaurant]]></category>

		<guid isPermaLink="false">http://chicagopressrelease.com/news/iphone-5-pre-orders-top-two-million-in-first-24-hours</guid>
		<description><![CDATA[CUPERTINO, California—September 17, 2012—Apple® today announced pre-orders of its iPhone® 5 topped two million in just 24 hours, more than double the previous record of one million held by iPhone 4S. Demand for iPhone 5 exceeds the initial supply and while the majority of pre-orders will be delivered to customers on September 21, many are scheduled to be delivered in October. ]]></description>
			<content:encoded><![CDATA[<p>CUPERTINO, California—September 17, 2012—Apple® today announced pre-orders of its iPhone® 5 topped two million in just 24 hours, more than double the previous record of one million held by iPhone 4S. Demand for iPhone 5 exceeds the initial supply and while the majority of pre-orders will be delivered to customers on September 21, many are scheduled to be delivered in October. </p>
<p>Original post:<br />
<a target="_blank" href="http://www.apple.com/pr/library/2012/09/17iPhone-5-Pre-Orders-Top-Two-Million-in-First-24-Hours.html" title="iPhone 5 Pre-Orders Top Two Million in First 24 Hours" rel='nofollow'>iPhone 5 Pre-Orders Top Two Million in First 24 Hours</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chicagopressrelease.com/news/iphone-5-pre-orders-top-two-million-in-first-24-hours/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Introduces iPhone 5</title>
		<link>http://chicagopressrelease.com/news/apple-introduces-iphone-5</link>
		<comments>http://chicagopressrelease.com/news/apple-introduces-iphone-5#comments</comments>
		<pubDate>Wed, 12 Sep 2012 23:30:00 +0000</pubDate>
		<dc:creator>StraziEhrhard483</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[wire]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[press releases]]></category>

		<guid isPermaLink="false">http://chicagopressrelease.com/news/apple-introduces-iphone-5</guid>
		<description><![CDATA[SAN FRANCISCO—September 12, 2012—Apple® today announced iPhone® 5, the thinnest and lightest iPhone ever, completely redesigned to feature a stunning new 4-inch Retina™ display; an Apple-designed A6 chip for blazing fast performance; and ultrafast wireless technology*—all while delivering even better battery life.** iPhone 5 comes with iOS 6, the world’s most advanced mobile operating system with over 200 new features including: the all new Maps app with Apple-designed cartography and turn-by-turn navigation; Facebook integration; Passbook® organization; and even more Siri® features and languages. “iPhone 5 is the most beautiful consumer device that we’ve ever created,” said Philip Schiller, Apple’s senior vice president of Worldwide Marketing. ]]></description>
			<content:encoded><![CDATA[<p>SAN FRANCISCO—September 12, 2012—Apple® today announced iPhone® 5, the thinnest and lightest iPhone ever, completely redesigned to feature a stunning new 4-inch Retina™ display; an Apple-designed A6 chip for blazing fast performance; and ultrafast wireless technology*—all while delivering even better battery life.** iPhone 5 comes with iOS 6, the world’s most advanced mobile operating system with over 200 new features including: the all new Maps app with Apple-designed cartography and turn-by-turn navigation; Facebook integration; Passbook® organization; and even more Siri® features and languages. “iPhone 5 is the most beautiful consumer device that we’ve ever created,” said Philip Schiller, Apple’s senior vice president of Worldwide Marketing. </p>
<p>Originally posted here:<br />
<a target="_blank" href="http://www.apple.com/pr/library/2012/09/12Apple-Introduces-iPhone-5.html" title="Apple Introduces iPhone 5" rel='nofollow'>Apple Introduces iPhone 5</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chicagopressrelease.com/news/apple-introduces-iphone-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Introduces New iPod touch &amp; iPod nano</title>
		<link>http://chicagopressrelease.com/news/apple-introduces-new-ipod-touch-ipod-nano</link>
		<comments>http://chicagopressrelease.com/news/apple-introduces-new-ipod-touch-ipod-nano#comments</comments>
		<pubDate>Wed, 12 Sep 2012 23:30:00 +0000</pubDate>
		<dc:creator>giovannilambruscco</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[wire]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://chicagopressrelease.com/news/apple-introduces-new-ipod-touch-ipod-nano</guid>
		<description><![CDATA[SAN FRANCISCO—September 12, 2012—Apple® today introduced the new lineup of the world’s most popular music players including the incredible all-new iPod touch® and reinvented iPod nano®. The new iPod touch is the thinnest iPod touch ever and features a brilliant 4-inch Retina™ display; a 5 megapixel iSight® camera with 1080p HD video recording; Apple’s A5 chip; Siri®, the intelligent assistant; and iOS 6, the world’s most advanced mobile operating system. ]]></description>
			<content:encoded><![CDATA[<p>SAN FRANCISCO—September 12, 2012—Apple® today introduced the new lineup of the world’s most popular music players including the incredible all-new iPod touch® and reinvented iPod nano®. The new iPod touch is the thinnest iPod touch ever and features a brilliant 4-inch Retina™ display; a 5 megapixel iSight® camera with 1080p HD video recording; Apple’s A5 chip; Siri®, the intelligent assistant; and iOS 6, the world’s most advanced mobile operating system. </p>
<p>Follow this link:<br />
<a target="_blank" href="http://www.apple.com/pr/library/2012/09/12Apple-Introduces-New-iPod-touch-iPod-nano.html" title="Apple Introduces New iPod touch &amp; iPod nano" rel='nofollow'>Apple Introduces New iPod touch &amp; iPod nano</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chicagopressrelease.com/news/apple-introduces-new-ipod-touch-ipod-nano/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mountain Lion Available Today From the Mac App Store</title>
		<link>http://chicagopressrelease.com/news/mountain-lion-available-today-from-the-mac-app-store</link>
		<comments>http://chicagopressrelease.com/news/mountain-lion-available-today-from-the-mac-app-store#comments</comments>
		<pubDate>Wed, 25 Jul 2012 17:30:00 +0000</pubDate>
		<dc:creator>JimmyWilliams65</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[wire]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://chicagopressrelease.com/news/mountain-lion-available-today-from-the-mac-app-store</guid>
		<description><![CDATA[CUPERTINO, California—July 25, 2012— Apple® today announced that OS X® Mountain Lion, the ninth major release of the world’s most advanced desktop operating system, is available as a download from the Mac® App Store℠. With more than 200 innovative new features, Mountain Lion includes iCloud® integration, the all new Messages app, Notification Center, system-wide Sharing, Facebook integration*, Dictation, AirPlay® Mirroring and Game Center. ]]></description>
			<content:encoded><![CDATA[<p>CUPERTINO, California—July 25, 2012— Apple® today announced that OS X® Mountain Lion, the ninth major release of the world’s most advanced desktop operating system, is available as a download from the Mac® App Store℠. With more than 200 innovative new features, Mountain Lion includes iCloud® integration, the all new Messages app, Notification Center, system-wide Sharing, Facebook integration*, Dictation, AirPlay® Mirroring and Game Center. </p>
<p>Read More:<br />
<a target="_blank" href="http://www.apple.com/pr/library/2012/07/25Mountain-Lion-Available-Today-From-the-Mac-App-Store.html" title="Mountain Lion Available Today From the Mac App Store" rel='nofollow'>Mountain Lion Available Today From the Mac App Store</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chicagopressrelease.com/news/mountain-lion-available-today-from-the-mac-app-store/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Reserve Board reaffirms long-standing policy of applying relevant international risk-management standards to Fedwire funds and Fedwire securities services</title>
		<link>http://chicagopressrelease.com/news/federal-reserve-board-reaffirms-long-standing-policy-of-applying-relevant-international-risk-management-standards-to-fedwire-funds-and-fedwire-securities-services</link>
		<comments>http://chicagopressrelease.com/news/federal-reserve-board-reaffirms-long-standing-policy-of-applying-relevant-international-risk-management-standards-to-fedwire-funds-and-fedwire-securities-services#comments</comments>
		<pubDate>Thu, 19 Jul 2012 17:14:29 +0000</pubDate>
		<dc:creator>ConverShelstad508</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://chicagopressrelease.com/news/federal-reserve-board-reaffirms-long-standing-policy-of-applying-relevant-international-risk-management-standards-to-fedwire-funds-and-fedwire-securities-services</guid>
		<description><![CDATA[ Release Date: July 19, 2012 For immediate release The Federal Reserve Board on Thursday reaffirmed its long-standing policy of applying relevant international risk-management standards to the Federal Reserve Banks' Fedwire funds and Fedwire securities services. These services play a critical role in the financial system and in facilitating the safe and efficient settlement of private-sector financial market utilities. ]]></description>
			<content:encoded><![CDATA[<p><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-thumbnail wp-image-92771" title="FBI" src="http://chicagopressrelease.com/wp-content/uploads/2012/01/Federalreserve.jpeg" alt="" width="150" height="150" /></p>
<p>Release Date: July 19, 2012</p>
<h3>For immediate release</h3>
<p>The Federal Reserve Board on Thursday reaffirmed its long-standing policy of applying relevant international risk-management standards to the Federal Reserve Banks&#8217; Fedwire funds and Fedwire securities services. These services play a critical role in the financial system and in facilitating the safe and efficient settlement of private-sector financial market utilities.</p>
<p>The Board&#8217;s announcement follows the Financial Stability Oversight Council&#8217;s (FSOC) final designation of eight financial market utilities as systemically important for purposes of implementing the Dodd-Frank Wall Street Reform and Consumer Protection Act.</p>
<p>Under the Federal Reserve Act, the Board has supervisory authority over the Reserve Banks, including the Reserve Banks&#8217; provision of payment and settlement services. The Board is committed to the strong and effective supervision of the Reserve Banks and recognizes that critical Reserve Bank payment and settlement services should be subject to rigorous and comprehensive supervision that is comparable to or exceeds the supervision of similar private-sector payment and settlement arrangements.</p>
<p>The Board&#8217;s examination framework for Fedwire is consistent with the framework that will be used by the Federal Reserve for financial market utilities designated as systemically important by the FSOC and supervised by the Board. In addition, the Board is ensuring that the Reserve Banks are held to procedural requirements with respect to Board review of proposed material changes to Fedwire rules, procedures, and operations that are the same as, or higher than, the requirements for designated financial market utilities.</p>
<p>In the coming months, the Board will be seeking comment on revisions to its <a href="http://www.federalreserve.gov/paymentsystems/psr_about.htm" rel='nofollow'>Payments System Risk (PSR) policy</a> to take into account the new Principles for Financial Market</p>
<p>Infrastructures that were issued in April by the Committee on Payment and Settlement Systems and the Technical Committee of the International Organization of Securities Commissions. The PSR policy, among other things, sets forth the Board&#8217;s views and risk-management expectations for various payment and settlement systems, including those operated by the Reserve Banks.</p>
<p>For media inquiries, call 202-452-2955.</p>
]]></content:encoded>
			<wfw:commentRss>http://chicagopressrelease.com/news/federal-reserve-board-reaffirms-long-standing-policy-of-applying-relevant-international-risk-management-standards-to-fedwire-funds-and-fedwire-securities-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Introduces All New MacBook Pro with Retina Display</title>
		<link>http://chicagopressrelease.com/news/apple-introduces-all-new-macbook-pro-with-retina-display</link>
		<comments>http://chicagopressrelease.com/news/apple-introduces-all-new-macbook-pro-with-retina-display#comments</comments>
		<pubDate>Tue, 12 Jun 2012 00:30:00 +0000</pubDate>
		<dc:creator>AlexDay</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[wire]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://chicagopressrelease.com/news/apple-introduces-all-new-macbook-pro-with-retina-display</guid>
		<description><![CDATA[SAN FRANCISCO—June 11, 2012—Apple® today unveiled an all new 15-inch MacBook® Pro featuring a stunning Retina™ display, all flash storage and quad-core processors in a radically thin and light design. Measuring a mere 0.71 inches and weighing only 4.46 pounds, the completely redesigned MacBook Pro sets a new standard in performance and portability for pro users. ]]></description>
			<content:encoded><![CDATA[<p>SAN FRANCISCO—June 11, 2012—Apple® today unveiled an all new 15-inch MacBook® Pro featuring a stunning Retina™ display, all flash storage and quad-core processors in a radically thin and light design. Measuring a mere 0.71 inches and weighing only 4.46 pounds, the completely redesigned MacBook Pro sets a new standard in performance and portability for pro users. </p>
<p>See more here:<br />
<a target="_blank" href="http://www.apple.com/pr/library/2012/06/11Apple-Introduces-All-New-MacBook-Pro-with-Retina-Display.html" title="Apple Introduces All New MacBook Pro with Retina Display" rel='nofollow'>Apple Introduces All New MacBook Pro with Retina Display</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chicagopressrelease.com/news/apple-introduces-all-new-macbook-pro-with-retina-display/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Updates MacBook Air and Current Generation MacBook Pro with Latest Processors and New Graphics</title>
		<link>http://chicagopressrelease.com/news/apple-updates-macbook-air-and-current-generation-macbook-pro-with-latest-processors-and-new-graphics</link>
		<comments>http://chicagopressrelease.com/news/apple-updates-macbook-air-and-current-generation-macbook-pro-with-latest-processors-and-new-graphics#comments</comments>
		<pubDate>Tue, 12 Jun 2012 00:30:00 +0000</pubDate>
		<dc:creator>bianccabradd</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[wire]]></category>
		<category><![CDATA[processors]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://chicagopressrelease.com/news/apple-updates-macbook-air-and-current-generation-macbook-pro-with-latest-processors-and-new-graphics</guid>
		<description><![CDATA[SAN FRANCISCO—June 11, 2012—Apple® today updated MacBook Air® with the latest Intel Core processors, faster graphics and flash storage that is up to twice as fast as the previous generation.* MacBook Air is the ultimate everyday notebook, and with new lower prices it is more affordable than ever. The current generation 13-inch and 15-inch MacBook® Pro have also been updated with the latest Intel Core processors and powerful discrete graphics from NVIDIA. ]]></description>
			<content:encoded><![CDATA[<p>SAN FRANCISCO—June 11, 2012—Apple® today updated MacBook Air® with the latest Intel Core processors, faster graphics and flash storage that is up to twice as fast as the previous generation.* MacBook Air is the ultimate everyday notebook, and with new lower prices it is more affordable than ever. The current generation 13-inch and 15-inch MacBook® Pro have also been updated with the latest Intel Core processors and powerful discrete graphics from NVIDIA. </p>
<p>See more here:<br />
<a target="_blank" href="http://www.apple.com/pr/library/2012/06/11Apple-Updates-MacBook-Air-and-Current-Generation-MacBook-Pro-with-Latest-Processors-and-New-Graphics.html" title="Apple Updates MacBook Air and Current Generation MacBook Pro with Latest Processors and New Graphics" rel='nofollow'>Apple Updates MacBook Air and Current Generation MacBook Pro with Latest Processors and New Graphics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chicagopressrelease.com/news/apple-updates-macbook-air-and-current-generation-macbook-pro-with-latest-processors-and-new-graphics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountain Lion Available in July From Mac App Store</title>
		<link>http://chicagopressrelease.com/news/mountain-lion-available-in-july-from-mac-app-store</link>
		<comments>http://chicagopressrelease.com/news/mountain-lion-available-in-july-from-mac-app-store#comments</comments>
		<pubDate>Tue, 12 Jun 2012 00:30:00 +0000</pubDate>
		<dc:creator>ThomasGiminski</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Technology]]></category>
