<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chicago Press Release Services &#187; bus</title>
	<atom:link href="http://chicagopressrelease.com/tag/bus/feed" rel="self" type="application/rss+xml" />
	<link>http://chicagopressrelease.com</link>
	<description>Chicago&#039;s leading press release newswire service; professional press release services, press release distribution and newswire services.</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:26:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<cloud domain='chicagopressrelease.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>RTA official cautions switching to natural gas-powered buses</title>
		<link>http://chicagopressrelease.com/news/rta-official-cautions-switching-to-gas-powered-buses</link>
		<comments>http://chicagopressrelease.com/news/rta-official-cautions-switching-to-gas-powered-buses#comments</comments>
		<pubDate>Wed, 27 Apr 2011 16:38:00 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://chicagopressrelease.com/?p=89506</guid>
		<description><![CDATA[<p>During the past month, Pace officials have been looking to purchase buses that use alternative fuel sources. Among their top choices is a bus that runs on compressed natural gas... <span class="meta-more"><a href="http://chicagopressrelease.com/news/rta-official-cautions-switching-to-gas-powered-buses">Read more &#187;</a></span></p><p><a href="http://chicagopressrelease.com/news/rta-official-cautions-switching-to-gas-powered-buses">RTA official cautions switching to natural gas-powered buses</a> | <a href="http://chicagopressrelease.com">Chicago Press Release Services - Chicago&#039;s leading press release newswire service; professional press release services, press release distribution and newswire services.</a></p>]]></description>
			<content:encoded><![CDATA[<p><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-medium wp-image-89507" src="http://chicagopressrelease.com/wp-content/uploads/2011/04/w052-300x157.jpg" alt="" width="300" height="157" />During the past month, Pace officials have been looking to purchase buses that use alternative fuel sources. Among their top choices is a bus that runs on compressed natural gas offered by North American Bus Industries. Officials were impressed by a sales presentation this week, but one Regional Transportation Authority official is concerned about making the switch.</p>
<p>Grace Galluci, deputy executive director of the RTA, believes that neither NABI&#8217;s vehicles nor the choice of natural gas-powered buses are good fits for the city.</p>
<p>Between 2003 and 2004, the CTA purchased over 200 buses from NABI, but was forced to take them offline in 2009. The CTA claimed that the design and quality of the buses were unsatisfactory, citing cracks in the axles, suspensions, and frames of the buses. NABI denied the accusations.</p>
<p>NABI executive director T.J. Ross said that Phoenix has almost 100 of those same buses in its fleet, while Los Angeles has over 500, and neither city has reported any major issues with the buses. The bus that NABI presented to Pace during the sales pitch was different than the city&#8217;s previously purchased models.</p>
<p>Galluci also described her previous experiences with rising natural gas prices.</p>
<p>When Galluci was employed with the transit organization in Cleveland, the price of natural gas for the city&#8217;s bus fleet tripled. Diesel fuel, on the other hand, was priced competitively and was also becoming much cleaner, she said.</p>
<p>&#8220;We really have to look at the benefits in the short-term and in the long-term, and really think oftentimes of almost like a stock portfolio,&#8221; Gallucci advised. &#8220;You might need a balance of different forms of fuel in order to protect yourself from the market variances.&#8221;</p>
<p>Pace officials said that they were paying $2.85 per gallon for diesel last month, 50 cents more than what they had allocated.</p>
<p><a href="http://chicagopressrelease.com/news/rta-official-cautions-switching-to-gas-powered-buses">RTA official cautions switching to natural gas-powered buses</a> | <a href="http://chicagopressrelease.com">Chicago Press Release Services - Chicago&#039;s leading press release newswire service; professional press release services, press release distribution and newswire services.</a></p>]]></content:encoded>
			<wfw:commentRss>http://chicagopressrelease.com/news/rta-official-cautions-switching-to-gas-powered-buses/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pace to Suspend Service at 6 p.m. Wednesday</title>
		<link>http://chicagopressrelease.com/press-releases-2/pace-to-suspend-service-at-6-p-m-wednesday</link>
		<comments>http://chicagopressrelease.com/press-releases-2/pace-to-suspend-service-at-6-p-m-wednesday#comments</comments>
		<pubDate>Wed, 02 Feb 2011 19:49:19 +0000</pubDate>
		<dc:creator>news staff</dc:creator>
				<category><![CDATA[Legacy Press Releases]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[operators]]></category>

		<guid isPermaLink="false">http://chicagopressrelease.com/news/pace-to-suspend-service-at-6-p-m-wednesday</guid>
		<description><![CDATA[<p> Agency intends to focus efforts on resuming normal service Thursday morning ARLINGTON HEIGHTS, Ill. , Feb. </p><p><a href="http://chicagopressrelease.com/press-releases-2/pace-to-suspend-service-at-6-p-m-wednesday">Pace to Suspend Service at 6 p.m. Wednesday</a> | <a href="http://chicagopressrelease.com">Chicago Press Release Services - Chicago&#039;s leading press release newswire service; professional press release services, press release distribution and newswire services.</a></p>]]></description>
			<content:encoded><![CDATA[<div readability="38.834951456311">
<p>Agency intends to focus efforts on resuming normal service Thursday morning</p>
<p>ARLINGTON HEIGHTS, Ill., Feb. 2, 2011 /CHICAGOPRESSRELEASE.COM/ &#8212; Officials at Pace have decided to suspend all bus service at 6 p.m. Wednesday. Impassable roadways, coupled with forecasts for increasingly icy conditions on roads caused by rapidly dropping temperatures necessitated the decision. </p>
<p>&#8220;We&#8217;re concerned for the safety of our passengers, our bus operators, and other drivers on the roads,&#8221; said Pace Executive Director T.J. Ross. &#8220;Conditions have allowed us to operate only a small percentage of our service today, and it&#8217;s our hope that not having our vehicles on the road may ease snow removal efforts throughout the region.&#8221; </p>
<p>At various times on Wednesday, Pace was operating as many as roughly 55 of its approximately 200 bus routes where conditions permitted. Ridership had been extremely low on the routes that were operating as it was evident that most people heeded the advice of emergency management officials to avoid all travel. Worsening conditions led to the temporary suspension of seven of those 50 routes that were operating. Travel bans continued throughout the day in Lake, McHenry and Will counties and other areas.</p>
<p>Pace will continue to provide updates to passengers via its website at <a target="_blank" href="http://www.pacebus.com/">www.pacebus.com</a> or by phoning Pace Customer Relations at (847) 364-7223. If anyone is stranded by the suspension of service, they should contact Pace Customer Relations and the agency will do its best to provide accommodations.</p>
<p>SOURCE  Pace Suburban Bus Service</p>
<p>			   		  	 <a href="http://www.CHICAGOPRESSRELEASE.COM.com/news-releases/pace-to-suspend-service-at-6-pm-wednesday-115119304.html#linktopagetop"></a></p>
<p><a title="Link to http://www.pacebus.com" href="http://www.pacebus.com" target="_blank">http://www.pacebus.com</a></p>
</div>
<p><a href="http://chicagopressrelease.com/press-releases-2/pace-to-suspend-service-at-6-p-m-wednesday">Pace to Suspend Service at 6 p.m. Wednesday</a> | <a href="http://chicagopressrelease.com">Chicago Press Release Services - Chicago&#039;s leading press release newswire service; professional press release services, press release distribution and newswire services.</a></p>]]></content:encoded>
			<wfw:commentRss>http://chicagopressrelease.com/press-releases-2/pace-to-suspend-service-at-6-p-m-wednesday/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School bus fire out, students uninjured</title>
		<link>http://chicagopressrelease.com/news/school-bus-fire-out-students-uninjured</link>
		<comments>http://chicagopressrelease.com/news/school-bus-fire-out-students-uninjured#comments</comments>
		<pubDate>Thu, 02 Dec 2010 15:18:05 +0000</pubDate>
		<dc:creator>news staff</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[firefighters]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://chicagopressrelease.com/news/school-bus-fire-out-students-uninjured</guid>
		<description><![CDATA[<p> INDIANAPOLIS (WISH) - Some scary moments for kids on board a school bus that caught fire Thursday morning. Fire crews were called to the scene at 71st Street and Township Line Road at 8:40 a.m.. </p><p><a href="http://chicagopressrelease.com/news/school-bus-fire-out-students-uninjured">School bus fire out, students uninjured</a> | <a href="http://chicagopressrelease.com">Chicago Press Release Services - Chicago&#039;s leading press release newswire service; professional press release services, press release distribution and newswire services.</a></p>]]></description>
			<content:encoded><![CDATA[<p>
<div readability="40">
<p>INDIANAPOLIS (WISH) &#8211; Some scary moments for kids on board a school bus that caught fire Thursday morning. </p>
<p>Fire crews were called to the scene at 71st Street and Township Line Road at 8:40 a.m.. </p>
<p>The bus driver used an extinguisher to try and get the fire under control. Firefighters arrived on the scene with in minutes and helped put the small fire out. </p>
<p>None of the kids were injured. They were all put on another bus and taken to school.</p>
</p></div>
</p>
<p>Originally reported by WISH-TV News. Read the original article <a target="_blank" href="http://feeds.wishtv.com/~r/WISHTV_News/~3/ClB6qzg5coE/school-bus-on-fire-with-kids-on-board" title="School bus fire out, students uninjured">here</a>.</p>
<p><a href="http://chicagopressrelease.com/news/school-bus-fire-out-students-uninjured">School bus fire out, students uninjured</a> | <a href="http://chicagopressrelease.com">Chicago Press Release Services - Chicago&#039;s leading press release newswire service; professional press release services, press release distribution and newswire services.</a></p>]]></content:encoded>
			<wfw:commentRss>http://chicagopressrelease.com/news/school-bus-fire-out-students-uninjured/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTA Buses Average 1 Accident Every Day</title>
		<link>http://chicagopressrelease.com/news/cta-buses-average-1-accident-every-day</link>
		<comments>http://chicagopressrelease.com/news/cta-buses-average-1-accident-every-day#comments</comments>
		<pubDate>Tue, 17 Aug 2010 14:05:10 +0000</pubDate>
		<dc:creator>news staff</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[illinois]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://chicagopressrelease.com/news/cta-buses-average-1-accident-every-day</guid>
		<description><![CDATA[<p> Updated: Tuesday, 17 Aug 2010, 9:00 AM CDTPublished : Tuesday, 17 Aug 2010, 9:00 AM CDT FOX Chicago News Chicago - The CTA is number one for crashing into things. Since 2008, they've been in more crashes each year than the nine other largest public bus systems in the country. </p><p><a href="http://chicagopressrelease.com/news/cta-buses-average-1-accident-every-day">CTA Buses Average 1 Accident Every Day</a> | <a href="http://chicagopressrelease.com">Chicago Press Release Services - Chicago&#039;s leading press release newswire service; professional press release services, press release distribution and newswire services.</a></p>]]></description>
			<content:encoded><![CDATA[<p><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-medium wp-image-58304" title="CTA_bus_accident" src="http://chicagopressrelease.com/wp-content/uploads/2010/08/CTA_bus_accident-300x225.jpg" alt="" width="300" height="225" />Chicago &#8211; The CTA is number one for crashing into things. Since 2008, they&#8217;ve been in more crashes each year than the nine other largest public bus systems in the country.</p>
<p>On average CTA buses are involved in an accident every day, according to records compiled by the Federal Transit Administration.</p>
<p>The CTA said it&#8217;s not happy with the numbers, but said they are focusing on employees learning defensive-driving techniques.</p>
<p>Originally reported by FOX News Chicago. Read the original article <a title="CTA Buses Average 1 Accident Every Day" href="http://www.myfoxchicago.com/dpp/news/metro/cta-bus-accidents-highest-one-each-day-20100817" target="_blank">here</a>.</p>
<p><a href="http://chicagopressrelease.com/news/cta-buses-average-1-accident-every-day">CTA Buses Average 1 Accident Every Day</a> | <a href="http://chicagopressrelease.com">Chicago Press Release Services - Chicago&#039;s leading press release newswire service; professional press release services, press release distribution and newswire services.</a></p>]]></content:encoded>
			<wfw:commentRss>http://chicagopressrelease.com/news/cta-buses-average-1-accident-every-day/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nine Hurt  When Car Rear Ends CTA Bus</title>
		<link>http://chicagopressrelease.com/news/nine-hurt-when-car-rear-ends-cta-bus</link>
		<comments>http://chicagopressrelease.com/news/nine-hurt-when-car-rear-ends-cta-bus#comments</comments>
		<pubDate>Fri, 06 Aug 2010 15:10:37 +0000</pubDate>
		<dc:creator>news staff</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[affairs]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://chicagopressrelease.com/news/nine-hurt-when-car-rear-ends-cta-bus</guid>
		<description><![CDATA[<p> Chicago - Nine passengers on a CTA bus were injured Friday morning when a car rear ended the bus in the Lawndale neighborhood on the West Side. Police and fire crews responded to the report of a crash between a CTA Bus and car at 7:53 a.m. </p><p><a href="http://chicagopressrelease.com/news/nine-hurt-when-car-rear-ends-cta-bus">Nine Hurt  When Car Rear Ends CTA Bus</a> | <a href="http://chicagopressrelease.com">Chicago Press Release Services - Chicago&#039;s leading press release newswire service; professional press release services, press release distribution and newswire services.</a></p>]]></description>
			<content:encoded><![CDATA[<p>
<p>Chicago &#8211; Nine passengers on a CTA bus were injured Friday morning when a car rear ended the bus in the Lawndale neighborhood on the West Side.</p>
<p>Police and fire crews responded to the report of a crash between a CTA Bus and car at 7:53 a.m. at the intersection of West Roosevelt Road and South Central Park Avenue, according to police News Affairs Officer Robert Perez.</p>
<p>Nine passengers were injured when the no. 12 Roosevelt CTA bus was rear ended by a car while at a stop on South Central Park Ave, said CTA spokesperson Sheila Gregory.</p>
<p>The bus driver was not injured but nine bus passengers were taken to local area hospitals, Gregory said.</p>
<p>The passengers were in &#8220;stable&#8221; condition, said Fire Media Affairs spokesman Richard Rosado.</p>
<p>It is currently unknown if the driver of the car was injured, Gregory said.. <span id="more-56013"></span></p>
<p>Calls to the Chicago Fire Department were not immediately returned.</p>
</p>
<p>Originally reported by FOX News Chicago. Read the original article <a target="_blank" href="http://www.myfoxchicago.com/dpp/news/metro/cta-bus-car-accident-20100806" title="Nine Hurt  When Car Rear Ends CTA Bus">here</a>.</p>
<p><a href="http://chicagopressrelease.com/news/nine-hurt-when-car-rear-ends-cta-bus">Nine Hurt  When Car Rear Ends CTA Bus</a> | <a href="http://chicagopressrelease.com">Chicago Press Release Services - Chicago&#039;s leading press release newswire service; professional press release services, press release distribution and newswire services.</a></p>]]></content:encoded>
			<wfw:commentRss>http://chicagopressrelease.com/news/nine-hurt-when-car-rear-ends-cta-bus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pace wants students to ride its buses in summer</title>
		<link>http://chicagopressrelease.com/news/pace-wants-students-to-ride-its-buses-in-summer</link>
		<comments>http://chicagopressrelease.com/news/pace-wants-students-to-ride-its-buses-in-summer#comments</comments>
		<pubDate>Mon, 10 May 2010 15:27:14 +0000</pubDate>
		<dc:creator>news staff</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[illinois]]></category>
		<category><![CDATA[ridership]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://chicagopressrelease.com/news/pace-wants-students-to-ride-its-buses-in-summer</guid>
		<description><![CDATA[<p> Bob Roberts Reporting CHICAGO (WBBM) -- Pace will be going all-out this summer to get students aboard its buses. The suburban bus service has offered its "Campus Connection Pass" to college students the rest of the year, but never in summer.  Spokesman Patrick Wilmot says this summer it will be offered, at a rate of $140 for three months. </p><p><a href="http://chicagopressrelease.com/news/pace-wants-students-to-ride-its-buses-in-summer">Pace wants students to ride its buses in summer</a> | <a href="http://chicagopressrelease.com">Chicago Press Release Services - Chicago&#039;s leading press release newswire service; professional press release services, press release distribution and newswire services.</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Bob Roberts Reporting<br />
CHICAGO (WBBM) &#8211;</strong> Pace will be going all-out this summer to get students aboard its buses.
<p>
The suburban bus service has offered its &#8220;Campus Connection Pass&#8221; to college students the rest of the year, but never in summer.  Spokesman Patrick Wilmot says this summer it will be offered, at a rate of $140 for three months.</p>
<p>
&#8220;The pass is not accepted on CTA or Metra, but for those who can use Pace exclusively, it&#8217;s really a great value,&#8221; Wilmot said.</p>
<p>
Pace has already been marketing a pass to high school students, the &#8220;Student Summer Hall Pass,&#8221; at a rate of $45 for three months, good only on weekdays. But Wilmot said it will now have a new benefit. <span id="more-34219"></span>It will be good any day of the week on its 284/Schaumburg-Great America-Gurnee Express bus. </p>
<p>
&#8220;This is a great way to boost sales of the pass and also ridership on this route to Great America,&#8221; Wilmot said.    </p>
<p>
Students must provide proof of enrollment in order to buy the passes.</p>
<p>
In other action Wednesday, the Pace Board approved the consolidation of its 891 and 892 routes, which run from Gary and East Chicago to the United Parcel Service sorting facility in Hodgkins.  It also approved an agreement under which the village of Oswego will underwrite the full costs of the 907/Oswego-Aurora Transportation Center rush hour shuttle. </p>
<p>
The three routes are the only Pace lines that run outside of the six-county Pace service area, with the exception of the Hammond Transit Center terminus of the 350/Sibley and 364/159th Street buses. </p>
<p/>
<p>Read the original article from <a target="_blank" href="http://wbbm780.com/content_page.php?contentType=4&amp;contentId=6078113" title="Pace wants students to ride its buses in summer">WBBM News Radio</a>.</p>
<p><a href="http://chicagopressrelease.com/news/pace-wants-students-to-ride-its-buses-in-summer">Pace wants students to ride its buses in summer</a> | <a href="http://chicagopressrelease.com">Chicago Press Release Services - Chicago&#039;s leading press release newswire service; professional press release services, press release distribution and newswire services.</a></p>]]></content:encoded>
			<wfw:commentRss>http://chicagopressrelease.com/news/pace-wants-students-to-ride-its-buses-in-summer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago man dies trying to catch bus</title>
		<link>http://chicagopressrelease.com/news/chicago-man-dies-trying-to-catch-bus</link>
		<comments>http://chicagopressrelease.com/news/chicago-man-dies-trying-to-catch-bus#comments</comments>
		<pubDate>Fri, 19 Mar 2010 17:23:29 +0000</pubDate>
		<dc:creator>news staff</dc:creator>
				<category><![CDATA[Legacy Press Releases]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[chicago police]]></category>
		<category><![CDATA[cta]]></category>
		<category><![CDATA[dead]]></category>
		<category><![CDATA[dies]]></category>

		<guid isPermaLink="false">http://chicagopressrelease.com/press-releases/chicago-man-dies-trying-to-catch-bus</guid>
		<description><![CDATA[<p>CHICAGO (AP) &#8212; Chicago police say a 53-year-old man died when he fell under the Chicago Transit Authority bus he was trying to catch on the city&#8217;s West Side. Officer... <span class="meta-more"><a href="http://chicagopressrelease.com/news/chicago-man-dies-trying-to-catch-bus">Read more &#187;</a></span></p><p><a href="http://chicagopressrelease.com/news/chicago-man-dies-trying-to-catch-bus">Chicago man dies trying to catch bus</a> | <a href="http://chicagopressrelease.com">Chicago Press Release Services - Chicago&#039;s leading press release newswire service; professional press release services, press release distribution and newswire services.</a></p>]]></description>
			<content:encoded><![CDATA[<p>CHICAGO     (AP) &#8212; Chicago police say a 53-year-old man died when he fell under the Chicago Transit Authority bus he was trying to catch on the city&#8217;s West Side.</p>
<p>Officer John Mirabelli, a spokesman for the Chicago Police Department, said 53-year-old James Minter of the city&#8217;s South Side fell under the wheels of the bus near Harrison Street and Ashland Avenue Thursday afternoon.</p>
<p>A spokesman for the Cook County Medical Examiner&#8217;s office says Minter was pronounced dead at Stroger Hospital.<span id="more-26925"></span></p>
<p>CTA spokeswoman Wanda Taylor says the northbound Ashland Avenue bus was leaving the intersection after getting a green light when Minter either slipped or fell under the rear wheels.</p>
<p>Read the original article from <a title="Chicago man dies trying to catch bus" href="http://hosted.ap.org/dynamic/stories/I/IL_BUS_FATAL_ILOL-?SITE=WBBMAM&amp;SECTION=HOME&amp;TEMPLATE=DEFAULT" target="_blank">WBBM News Radio</a>.</p>
<p><a href="http://chicagopressrelease.com/news/chicago-man-dies-trying-to-catch-bus">Chicago man dies trying to catch bus</a> | <a href="http://chicagopressrelease.com">Chicago Press Release Services - Chicago&#039;s leading press release newswire service; professional press release services, press release distribution and newswire services.</a></p>]]></content:encoded>
			<wfw:commentRss>http://chicagopressrelease.com/news/chicago-man-dies-trying-to-catch-bus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man injured after being clipped by CTA</title>
		<link>http://chicagopressrelease.com/news/man-injured-after-being-clipped-by-cta</link>
		<comments>http://chicagopressrelease.com/news/man-injured-after-being-clipped-by-cta#comments</comments>
		<pubDate>Wed, 17 Feb 2010 04:33:14 +0000</pubDate>
		<dc:creator>news staff</dc:creator>
				<category><![CDATA[Legacy Press Releases]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[bicyclist]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[cta]]></category>
		<category><![CDATA[illinois]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[northwest-side]]></category>
		<category><![CDATA[rockwell-brown]]></category>

		<guid isPermaLink="false">http://chicagopressrelease.com/?p=19351</guid>
		<description><![CDATA[<p>Chicago &#8212; A bicyclist was hospitalized after being clipped by a CTA train Tuesday evening in the Northwest Side Lincoln Square neighborhood. Emergency crews responded to the incident at the... <span class="meta-more"><a href="http://chicagopressrelease.com/news/man-injured-after-being-clipped-by-cta">Read more &#187;</a></span></p><p><a href="http://chicagopressrelease.com/news/man-injured-after-being-clipped-by-cta">Man injured after being clipped by CTA</a> | <a href="http://chicagopressrelease.com">Chicago Press Release Services - Chicago&#039;s leading press release newswire service; professional press release services, press release distribution and newswire services.</a></p>]]></description>
			<content:encoded><![CDATA[<p>Chicago &#8212; A bicyclist was hospitalized after being clipped by a CTA train Tuesday evening in the Northwest Side Lincoln Square neighborhood.</p>
<p>Emergency crews responded to the incident at the CTA Rockwell Brown Line station at 6:54 p.m. where a bicyclist was apparently clipped by a train, Fire Media Affairs Dir. Larry Langford said.</p>
<p>The man was taken to Advocate Illinois Masonic Medical Center in “stable” to serious condition. <span id="more-19351"></span></p>
<p>CTA spokeswoman Wanda Taylor said the individual was on a bike when he made contact with a southbound Brown Line train at the Rockwell station, which is at ground level. She said his injuries were not believed to be life-threatening.</p>
<p>Preliminary reports indicate the lights and gates were working properly at the time, Taylor said. There were no service delays due to the incident.</p>
<p>Read the original article from <a title="Man Injured After Being Clipped by CTA" href="http://www.myfoxchicago.com/dpp/news/metro/bicyclist-injured-after-clipped-cta-train" target="_blank">FOX Chicago News</a>.</p>
<p><a href="http://chicagopressrelease.com/news/man-injured-after-being-clipped-by-cta">Man injured after being clipped by CTA</a> | <a href="http://chicagopressrelease.com">Chicago Press Release Services - Chicago&#039;s leading press release newswire service; professional press release services, press release distribution and newswire services.</a></p>]]></content:encoded>
			<wfw:commentRss>http://chicagopressrelease.com/news/man-injured-after-being-clipped-by-cta/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information outlining Feb. 7 service changes for CTA bus and rail service available to customers</title>
		<link>http://chicagopressrelease.com/news/information-outlining-feb-7-service-changes-for-cta-bus-and-rail-service-available-to-customers</link>
		<comments>http://chicagopressrelease.com/news/information-outlining-feb-7-service-changes-for-cta-bus-and-rail-service-available-to-customers#comments</comments>
		<pubDate>Thu, 21 Jan 2010 15:00:35 +0000</pubDate>
		<dc:creator>news staff</dc:creator>
				<category><![CDATA[Legacy Press Releases]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[changes]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[cta]]></category>
		<category><![CDATA[el]]></category>
		<category><![CDATA[Feb. 7]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://chicagopressrelease.com/?p=11595</guid>
		<description><![CDATA[<p>The Chicago Transit Authority is providing several avenues for customers to obtain information about the upcoming service changes beginning Feb. 7. The service reductions are necessary as a result of... <span class="meta-more"><a href="http://chicagopressrelease.com/news/information-outlining-feb-7-service-changes-for-cta-bus-and-rail-service-available-to-customers">Read more &#187;</a></span></p><p><a href="http://chicagopressrelease.com/news/information-outlining-feb-7-service-changes-for-cta-bus-and-rail-service-available-to-customers">Information outlining Feb. 7 service changes for CTA bus and rail service available to customers</a> | <a href="http://chicagopressrelease.com">Chicago Press Release Services - Chicago&#039;s leading press release newswire service; professional press release services, press release distribution and newswire services.</a></p>]]></description>
			<content:encoded><![CDATA[<p><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-medium wp-image-11805" title="CTA_diesel_hybrid" src="http://chicagopressrelease.com/wp-content/uploads/2010/01/CTA_diesel_hybrid-300x225.jpg" alt="" width="300" height="225" />The Chicago Transit Authority is providing several avenues for customers to obtain information about the upcoming service changes beginning Feb. 7.</p>
<p>The service reductions are necessary as a result of lower than anticipated revenues due to the sluggish economy.</p>
<p>“While we continue to have talks with the union on finding a solution that would enable CTA to minimize the number of service reductions needed, we want customers to have information as early as possible so that they can start to plan their travel based upon the new schedules,” said CTA President Richard L. Rodriguez. <span id="more-11595"></span></p>
<p>“Being able to plan ahead will help customers navigate the system better and ensure they allow enough travel time to reach their destinations.”</p>
<p>Two weeks ago, the CTA began posting customer alerts on buses, trains and at other CTA facilities. The alerts outlined the routes that will be affected by the service reductions next month.</p>
<p>Last week, information was posted on digital displays and other electronic signage at rail stations. Also, affected bus routes began to play announcements outlining specific changes in the hours of operation and a reminder if the route will run with less frequent service or if the route is being eliminated.</p>
<p>Detailed information also was posted on CTA’s Web site at <a href="http://www.transitchicago.com/travel_information/service_changes/20100207.aspx">transitchicago.com</a>. Customers can access information regarding changes to service, including route-by-route changes.</p>
<p>General information on the service reductions has been sent to local elected officials, Chambers of Commerce, municipalities and other city agencies for them to have on hand for residents who may contact them for information. Additional detailed information will be delivered to these groups in the coming weeks.</p>
<p>Starting the week of January 25, CTA information specialists will be strategically deployed to key locations at bus stops and rail stations to distribute information prior to the service reductions.</p>
<p>Brochures with service information will be available to customers at rail stations and on buses across the system – in addition to being posted on CTA&#8217;s Web site.</p>
<p>The brochure will be available in English, Spanish, Polish and Chinese. If customers do not have Internet access and are unable to find the correct version, they can contact CTA Customer Service and one will be mailed to them.</p>
<p>Signs at all CTA bus stops notifying customers of the changes to service are scheduled to be in place by the end of the month.</p>
<p>To better serve customers, CTA’s Customer Service center will add weekend hours on February 6 and 7 to answer incoming calls regarding service changes.</p>
<p>During the week the Customer Service center is staffed from 7 a.m. to 8 p.m. to assist riders. Customers can contact the Customer Service Center via e-mail at feedback@transitchicago.com or by calling 1-888-YOUR CTA (1-888-968-7282); TTY 1-888-CTATTY-1 (1-888-282-8891).</p>
<p>RTA&#8217;s Travel Information line will also have details on CTA service following the service reductions. Customers can call 836-7000 from any local area code to speak to an RTA representative.</p>
<p>The service reductions are designed to retain as much service as possible while reducing costs and maximizing efficiency. All rail routes and all bus routes will be maintained except for nine express routes that have a matching local route.</p>
<p>The CTA worked to minimize the impact to rush hour service and Night Owl service on both bus and rail remain unchanged, preserving service for those third-shift workers who have few options other than public transit.</p>
<p>Service will run less frequently on 119 routes and service spans will be adjusted for 41 bus routes. These routes will either start service later, end service earlier, or both.</p>
<p>CTA’s Bus Tracker is a good way for bus customers to manage their wait time.</p>
<p><strong>Riders can access estimated arrival times for buses and can be accessed in three different ways:</strong></p>
<ul>
<li>Online: Go to <a href="http://www.ctabustracker.com" target="_blank">ctabustracker.com</a> via a computer or Web-enabled mobile device to get estimated bus arrival times</li>
