<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chicago Press Release Services &#187; h1n1</title>
	<atom:link href="http://chicagopressrelease.com/tag/h1n1/feed" rel="self" type="application/rss+xml" />
	<link>http://chicagopressrelease.com</link>
	<description>Chicago&#039;s leading press release newswire service; professional press release services, press release distribution and newswire services.</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:26:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<cloud domain='chicagopressrelease.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>H1N1 Flu Linked to Surge in Pneumonia Complication</title>
		<link>http://chicagopressrelease.com/science-and-health/h1n1-flu-linked-to-surge-in-pneumonia-complication-healthday</link>
		<comments>http://chicagopressrelease.com/science-and-health/h1n1-flu-linked-to-surge-in-pneumonia-complication-healthday#comments</comments>
		<pubDate>Fri, 29 Oct 2010 17:23:38 +0000</pubDate>
		<dc:creator>news staff</dc:creator>
				<category><![CDATA[Sci & Health]]></category>
		<category><![CDATA[complication]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://chicagopressrelease.com/news/h1n1-flu-linked-to-surge-in-pneumonia-complication-healthday</guid>
		<description><![CDATA[<p> THURSDAY, Oct. 28 (HealthDay News) -- The H1N1 flu pandemic was associated with a sharp rise in the number of children with a serious bacterial infection called empyema, a new study shows. </p><p><a href="http://chicagopressrelease.com/science-and-health/h1n1-flu-linked-to-surge-in-pneumonia-complication-healthday">H1N1 Flu Linked to Surge in Pneumonia Complication</a> | <a href="http://chicagopressrelease.com">Chicago Press Release Services - Chicago&#039;s leading press release newswire service; professional press release services, press release distribution and newswire services.</a></p>]]></description>
			<content:encoded><![CDATA[<div>
<p>THURSDAY, Oct. 28 (HealthDay News) &#8212; The H1N1 flu pandemic was associated with a sharp rise in the number of children with a serious bacterial infection called empyema, a new study shows.</p>
<p>Empyema, an infection in the pleural tissues surrounding the lungs, frequently requires a chest tube or surgery to drain infected fluid from the chest. Empyema most often occurs as a complication of pneumonia.</p>
<p>Researchers studied data on children diagnosed with empyema at Primary Children&#8217;s Medical Center in Salt Lake City from 2004 to 2009, and found a large increase in the number of cases from May to June 2009.</p>
<p>Twenty-one cases of empyema were diagnosed in those months, nearly double the average of 10.8 cases during the same time of year from 2004 to 2008. The number of cases peaked in June 2009, when doctors diagnosed 12 cases, compared with an average of 3.5 cases in June of other years.</p>
<p>The increase in empyema cases in the spring and summer of 2009 coincided with a severe outbreak of H1N1 flu in Utah, when 604 children were diagnosed with swine flu and 117 of them were hospitalized.</p>
<p>All the children diagnosed with empyema from May to June 2009 had a flu-like illness before diagnosis and most of those with confirmed influenza were infected with H1N1, the researchers found.</p>
<p>The study appears in the October issue of the <em>Pediatric Infectious Disease Journal</em>.</p>
<p>The findings highlight the need to keep children up to date with recommended influenza and pneumococcal vaccines, and the importance of prompt antiviral drug treatment for patients with influenza signs and<br />
symptoms, said study leader Dr. Krow Ampofo, of the University of Utah Health Sciences Center, Salt Lake City, and colleagues.</p>
<p><strong>More information</strong></p>
<p>The MedlinePlus Medical Encyclopedia has more about <a href="http://us.rd.yahoo.com/dailynews/hsn/hl_hsn/storytext/h1n1flulinkedtosurgeinpneumoniacomplication/38243541/SIG=11st8qi6r/*http://www.nlm.nih.gov/medlineplus/ency/article/000123.htm">empyema</a>.</p>
</div>
<p>Originally reported by National Public Radio. Read the original story <a title="H1N1 Flu Linked to Surge in Pneumonia Complication&lt;br &gt;&lt;/a&gt;     (HealthDay)" href="http://us.rd.yahoo.com/dailynews/rss/health/*http://news.yahoo.com/s/hsn/20101029/hl_hsn/h1n1flulinkedtosurgeinpneumoniacomplication" target="_blank">here</a>.</p>
<p><a href="http://chicagopressrelease.com/science-and-health/h1n1-flu-linked-to-surge-in-pneumonia-complication-healthday">H1N1 Flu Linked to Surge in Pneumonia Complication</a> | <a href="http://chicagopressrelease.com">Chicago Press Release Services - Chicago&#039;s leading press release newswire service; professional press release services, press release distribution and newswire services.</a></p>]]></content:encoded>
			<wfw:commentRss>http://chicagopressrelease.com/science-and-health/h1n1-flu-linked-to-surge-in-pneumonia-complication-healthday/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Director on Aging urges Seniors to get Flu Shots in Observance of Healthy Aging Month</title>
		<link>http://chicagopressrelease.com/news/state-director-on-aging-urges-seniors-to-get-flu-shots-in-observance-of-healthy-aging-month-seasonal-flu-and-h1n1-vaccine-are-combined-to-protect-this-season</link>
		<comments>http://chicagopressrelease.com/news/state-director-on-aging-urges-seniors-to-get-flu-shots-in-observance-of-healthy-aging-month-seasonal-flu-and-h1n1-vaccine-are-combined-to-protect-this-season#comments</comments>
		<pubDate>Tue, 14 Sep 2010 17:30:35 +0000</pubDate>
		<dc:creator>news staff</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Sci & Health]]></category>
		<category><![CDATA[charles]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[flu shot]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[healthy aging]]></category>
		<category><![CDATA[illinois]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[senoir citizens]]></category>
		<category><![CDATA[vaccine]]></category>

		<guid isPermaLink="false">http://chicagopressrelease.com/news/state-director-on-aging-urges-seniors-to-get-flu-shots-in-observance-of-healthy-aging-month-seasonal-flu-and-h1n1-vaccine-are-combined-to-protect-this-season</guid>
		<description><![CDATA[<p> SPRINGFIELD – In observance of September as Healthy Aging Month, Illinois Department on Aging Director Charles D. Johnson reminds seniors to prepare for the upcoming flu season by getting their flu shot.  Seniors are at increased risk for the flu especially those who have certain chronic health conditions.  “It’s important older adults get a flu shot to protect themselves,” said Director Johnson.  “Getting a flu shot this month can provide protection for the entire flu season, which usually starts in the fall and runs through spring.”  Good news this year is that only one flu vaccine is needed.  The H1N1 strain has been rolled into the seasonal flu vaccine, so seniors as well as everyone else only need to get the one flu vaccine.  Seniors are at higher risk for flu like complications so they should make getting a flu vaccine a priority.  Seniors should also talk with their health care provider about getting a pneumococcal vaccine. </p><p><a href="http://chicagopressrelease.com/news/state-director-on-aging-urges-seniors-to-get-flu-shots-in-observance-of-healthy-aging-month-seasonal-flu-and-h1n1-vaccine-are-combined-to-protect-this-season">State Director on Aging urges Seniors to get Flu Shots in Observance of Healthy Aging Month</a> | <a href="http://chicagopressrelease.com">Chicago Press Release Services - Chicago&#039;s leading press release newswire service; professional press release services, press release distribution and newswire services.</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-full wp-image-64334" title="FluShot-CVS" src="http://chicagopressrelease.com/wp-content/uploads/2010/09/FluShot-CVS.jpg" alt="" width="200" height="285" />Seasonal flu and H1N1 vaccine are combined to protect this season</strong></p>
<p><strong>SPRINGFIELD &#8211;</strong> In observance of September as Healthy Aging Month, Illinois Department on Aging Director Charles D. Johnson reminds seniors to prepare for the upcoming flu season by getting their flu shot.</p>
<p>Seniors are at increased risk for the flu especially those who have certain chronic health conditions.</p>
<p>“It’s important older adults get a flu shot to protect themselves,” said Director Johnson.  “Getting a flu shot this month can provide protection for the entire flu season, which usually starts in the fall and runs through spring.”</p>
<p>Good news this year is that only one flu vaccine is needed.  The H1N1 strain has been rolled into the seasonal flu vaccine, so seniors as well as everyone else only need to get the one flu vaccine.  Seniors are at higher risk for flu like complications so they should make getting a flu vaccine a priority.  Seniors should also talk with their health care provider about getting a pneumococcal vaccine.</p>
<p>Public Health officials say it’s not too early to get a vaccine.  The flu vaccine has started to arrive in Illinois, and will be available at local health departments across the state, as well as some doctor’s offices, health clinics, hospitals and pharmacies. The cost of vaccine may vary, but is covered by Medicare, Medicaid and by some insurance companies.</p>
<p>The flu, formally called influenza, is spread through coughing or sneezing.  In addition to getting a flu shot, people are also encouraged to use good sanitary measures, such as covering the mouth and nose when coughing/sneezing, washing hands and staying away from others when sick.</p>
<p>For more information about program services to assist older adults in Illinois and their caregivers, visit <a href="http://www.state.il.us/aging">www.state.il.us/aging</a> or call the Department on Aging Senior HelpLine at 1-800-252-8966 or for TTY (hearing impaired use only) call 1-888-206-1327.</p>
<p><a href="http://chicagopressrelease.com/news/state-director-on-aging-urges-seniors-to-get-flu-shots-in-observance-of-healthy-aging-month-seasonal-flu-and-h1n1-vaccine-are-combined-to-protect-this-season">State Director on Aging urges Seniors to get Flu Shots in Observance of Healthy Aging Month</a> | <a href="http://chicagopressrelease.com">Chicago Press Release Services - Chicago&#039;s leading press release newswire service; professional press release services, press release distribution and newswire services.</a></p>]]></content:encoded>
			<wfw:commentRss>http://chicagopressrelease.com/news/state-director-on-aging-urges-seniors-to-get-flu-shots-in-observance-of-healthy-aging-month-seasonal-flu-and-h1n1-vaccine-are-combined-to-protect-this-season/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>State Public Health Director Warns H1N1 Flu Still Causing Illness, Hospitalizations and Deaths</title>
		<link>http://chicagopressrelease.com/news/state-public-health-director-warns-h1n1-flu-still-causing-illness-hospitalizations-and-deaths</link>
		<comments>http://chicagopressrelease.com/news/state-public-health-director-warns-h1n1-flu-still-causing-illness-hospitalizations-and-deaths#comments</comments>
		<pubDate>Tue, 12 Jan 2010 19:30:19 +0000</pubDate>
		<dc:creator>news staff</dc:creator>
				<category><![CDATA[Legacy Press Releases]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Sci & Health]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[human services]]></category>
		<category><![CDATA[illinois]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[public health]]></category>

		<guid isPermaLink="false">http://chicagopressrelease.com/?p=9939</guid>
		<description><![CDATA[<p>Federal, State and Local Public Health Officials Kick Off National Influenza Vaccination Week Recognizing National Influenza Vaccination Week, Illinois Department of Public Health Director Dr. Damon T. Arnold today was... <span class="meta-more"><a href="http://chicagopressrelease.com/news/state-public-health-director-warns-h1n1-flu-still-causing-illness-hospitalizations-and-deaths">Read more &#187;</a></span></p><p><a href="http://chicagopressrelease.com/news/state-public-health-director-warns-h1n1-flu-still-causing-illness-hospitalizations-and-deaths">State Public Health Director Warns H1N1 Flu Still Causing Illness, Hospitalizations and Deaths</a> | <a href="http://chicagopressrelease.com">Chicago Press Release Services - Chicago&#039;s leading press release newswire service; professional press release services, press release distribution and newswire services.</a></p>]]></description>
			<content:encoded><![CDATA[<h3>Federal, State and Local Public Health Officials Kick Off National Influenza Vaccination Week</h3>
<p><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-medium wp-image-9999" title="flu_vaccine" src="http://chicagopressrelease.com/wp-content/uploads/2010/01/flu_vaccine-206x300.jpg" alt="" width="206" height="300" /></p>
<p>Recognizing <strong>National Influenza Vaccination Week</strong>, Illinois Department of Public Health Director Dr. Damon T. Arnold today was joined by U.S. Health and Human Services (HHS) and other public health officials to encourage Illinois residents to get their H1N1 vaccination.</p>
<p>“The H1N1 flu continues to circulate throughout the state.  Last week, 67 additional hospitalizations and three deaths related to H1N1 flu were reported in Illinois.</p>
<p>The amount of illness we are seeing is decreasing, but we are still seeing hospitalizations and deaths related to the H1N1 virus,” said Dr. Damon T. Arnold, Illinois Department of Public Health Director.</p>
<p>“Illinoisans need to avoid becoming complacent.  The time to get vaccinated for H1N1 is now.” <span id="more-9939"></span></p>
<p>Federal, state, and local public health officials came together today to observe National Influenza Vaccination Week and remind Illinoisans of the importance of being vaccinated for the H1N1 flu virus.</p>
<p>After seven consecutive weeks of decreasing influenza-like-illness in outpatients statewide, Illinois saw a slight increase in influenza-like-illness last week.</p>
<p>Although the likelihood of a future wave of the H1N1 flu cannot be predicted, health officials know that vaccination is the most important step in protecting against influenza.</p>
<p>“National Influenza Vaccination Week is an important opportunity to recognize that H1N1 flu is a serious disease, and while many cases are mild, some can be deadly.  There are still a lot of lives to be saved by getting ourselves and our families vaccinated,” said Cristal Thomas, MPP, Regional Director of the U.S. Department of Health and Human Services Region V.</p>
<p>Since the H1N1 flu virus began to circulate in April, there have been 2,696 lab-confirmed hospitalizations and 86 deaths related to the H1N1 flu virus in Illinois.</p>
<p>The U.S. Centers for Disease Control and Prevention (CDC) estimates that between mid-April and Nov. 14, 2009, 47 million people in the United States were infected with the 2009 H1N1 flu, more than 200,000 people were hospitalized, and over 9,800 people died.</p>
<p>There is now a very good supply of the H1N1 vaccine available to all Illinois residents who want to be vaccinated.  H1N1 vaccine is now available to Illinois residents through local health departments, private physicians, and retail pharmacies.</p>
<p>For a list of the nearest public vaccination sites in IL and to learn more about the H1N1 flu, visit <a href="http://www.ready.illinois.gov">ready.illinois.gov</a> or <a href="http://www.flu.gov">flu.gov</a>.</p>
<p>Pharmacies may charge a fee for administering the vaccine, typically between $12 and $22.  This fee is covered by most health insurance.  People should bring their health insurance information with them to the pharmacy, and they may need to submit a receipt to their insurance company for reimbursement.</p>
<p>Anyone may also receive an H1N1 influenza vaccination free of charge at all local health departments in Illinois.</p>
<p>For questions about the H1N1 flu, call the Illinois Flu Hotline at 866- 848-2094 – translators are available.</p>
<p><a href="http://chicagopressrelease.com/news/state-public-health-director-warns-h1n1-flu-still-causing-illness-hospitalizations-and-deaths">State Public Health Director Warns H1N1 Flu Still Causing Illness, Hospitalizations and Deaths</a> | <a href="http://chicagopressrelease.com">Chicago Press Release Services - Chicago&#039;s leading press release newswire service; professional press release services, press release distribution and newswire services.</a></p>]]></content:encoded>
			<wfw:commentRss>http://chicagopressrelease.com/news/state-public-health-director-warns-h1n1-flu-still-causing-illness-hospitalizations-and-deaths/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Chicago Company Offering Flu Shots in Los Angeles International Airport Terminals</title>
		<link>http://chicagopressrelease.com/news/chicago-company-offering-flu-shots-in-los-angeles-international-airport-terminals</link>
		<comments>http://chicagopressrelease.com/news/chicago-company-offering-flu-shots-in-los-angeles-international-airport-terminals#comments</comments>
		<pubDate>Tue, 12 Jan 2010 18:00:38 +0000</pubDate>
		<dc:creator>news staff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Legacy Press Releases]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Sci & Health]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[flu shots]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[illinois]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[LAX]]></category>
		<category><![CDATA[los angeles airport]]></category>

		<guid isPermaLink="false">http://chicagopressrelease.com/?p=9942</guid>
		<description><![CDATA[<p>Los Angeles International Airport (LAX), in partnership with FLU*Ease, Inc., is now offering flu shots to travelers in most of the airline terminals as a public safety measure against the... <span class="meta-more"><a href="http://chicagopressrelease.com/news/chicago-company-offering-flu-shots-in-los-angeles-international-airport-terminals">Read more &#187;</a></span></p><p><a href="http://chicagopressrelease.com/news/chicago-company-offering-flu-shots-in-los-angeles-international-airport-terminals">Chicago Company Offering Flu Shots in Los Angeles International Airport Terminals</a> | <a href="http://chicagopressrelease.com">Chicago Press Release Services - Chicago&#039;s leading press release newswire service; professional press release services, press release distribution and newswire services.</a></p>]]></description>
			<content:encoded><![CDATA[<p><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-medium wp-image-9987" title="H1N1-flu-shot" src="http://chicagopressrelease.com/wp-content/uploads/2010/01/H1N1-flu-shot-300x285.jpg" alt="" width="300" height="285" />Los Angeles International Airport (LAX), in partnership with FLU*Ease, Inc., is now offering flu shots to travelers in most of the airline terminals as a public safety measure against the flu, especially the H1N1 strain.</p>
<p>FLU*Ease stations, complete with privacy screens, are set up beyond passenger security screening in Terminals 1, 3, 4, 6, 7 and the Tom Bradley International Terminal (TBIT).</p>
<p>Stations will be open seven days a week from <span>7 a.m. to 7 p.m. Monday through Friday</span>; <span>8 a.m. to 1 p.m. on Saturdays</span>; and <span>11 a.m. to 7 p.m. on Sundays</span>, with registered nurses administering shots to interested travelers for a <span>$30</span> fee. <span id="more-9942"></span></p>
<p>The program will continue throughout the flu season.</p>
<p>&#8220;This initiative is a convenient resource for travelers and part of LAX&#8217;s contribution to helping contain the spread of flu and protect the public&#8217;s safety during this flu season,&#8221; said <span>Debbie Bowers</span>, Los Angeles World Airports (LAWA) deputy executive director for commercial development.</p>
<p>&#8220;Travelers have the convenience of getting a flu shot without having to go to a health center or a doctor&#8217;s office.&#8221;</p>
<p>FLU*Ease, Inc., a physician-supervised medical organization based in <span>Chicago, Illinois</span>, provides immunization services to companies and organizations nationwide.  LAWA awarded FLU*Ease the contract to administer flu shots in the terminals.</p>
<p>More information about FLU*Ease is available at <a href="http://www.fluease.net/Default.aspx" target="_blank">fluease.net/Default.aspx</a>.</p>
<p>Independent of the FLU*Ease program, Reliant Immediate Care also offers H1N1 flu shots and other travel immunizations at Reliant Medical Center at 9601 South Sepulveda Boulevard (blue building next to the LAX Airport Police station).</p>
<p>The H1N1 flu shot costs <span>$24</span>.</p>
<p>Reliant Medical Center is open 24 hours a day, seven days a week and provides transportation to/from airline terminals to their medical center.</p>
<p>More information is available at <a href="http://www.reliantmedicalcenter.com/index.html" target="_blank">http://www.reliantmedicalcenter.com/index.html</a> or by calling (310) 215-6020.</p>
<p><span>Los Angeles</span> International Airport (LAX) is owned and operated by Los Angeles World Airports (LAWA), a <span>Los Angeles</span> City department that owns and operates two other <span>Southern California</span> airports:  LA/Ontario International (ONT) and <span>Van Nuys</span> (VNY) general aviation.</p>
<p>LAX is the sixth busiest airport in the world, offering more than 565 daily flights to 81 destinations in the U.S. and over 1,000 weekly non-stop flights to 65 international destinations.</p>
<p><a href="http://chicagopressrelease.com/news/chicago-company-offering-flu-shots-in-los-angeles-international-airport-terminals">Chicago Company Offering Flu Shots in Los Angeles International Airport Terminals</a> | <a href="http://chicagopressrelease.com">Chicago Press Release Services - Chicago&#039;s leading press release newswire service; professional press release services, press release distribution and newswire services.</a></p>]]></content:encoded>
			<wfw:commentRss>http://chicagopressrelease.com/news/chicago-company-offering-flu-shots-in-los-angeles-international-airport-terminals/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>State Public Health Director Announces Expansion of H1N1 Flu Vaccine Availability to all Illinoisans</title>
		<link>http://chicagopressrelease.com/news/state-public-health-director-announces-expansion-of-h1n1-flu-vaccine-availability-to-all-illinoisans</link>
		<comments>http://chicagopressrelease.com/news/state-public-health-director-announces-expansion-of-h1n1-flu-vaccine-availability-to-all-illinoisans#comments</comments>
		<pubDate>Thu, 10 Dec 2009 20:30:27 +0000</pubDate>
		<dc:creator>news staff</dc:creator>
				<category><![CDATA[Legacy Press Releases]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Sci & Health]]></category>
		<category><![CDATA[available]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[illinois]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[vaccinated]]></category>
		<category><![CDATA[vaccine]]></category>

		<guid isPermaLink="false">http://chicagopressrelease.com/?p=7716</guid>
		<description><![CDATA[<p>High-risk individuals encouraged to be vaccinated before expansion next week Illinois Department of Public Health Director Dr. Damon T. Arnold today announced that beginning Tuesday, Dec. 15, all Illinoisans will... <span class="meta-more"><a href="http://chicagopressrelease.com/news/state-public-health-director-announces-expansion-of-h1n1-flu-vaccine-availability-to-all-illinoisans">Read more &#187;</a></span></p><p><a href="http://chicagopressrelease.com/news/state-public-health-director-announces-expansion-of-h1n1-flu-vaccine-availability-to-all-illinoisans">State Public Health Director Announces Expansion of H1N1 Flu Vaccine Availability to all Illinoisans</a> | <a href="http://chicagopressrelease.com">Chicago Press Release Services - Chicago&#039;s leading press release newswire service; professional press release services, press release distribution and newswire services.</a></p>]]></description>
			<content:encoded><![CDATA[<h3>High-risk individuals encouraged to be vaccinated before expansion next week</h3>
<p>Illinois Department of Public Health Director Dr. Damon T. Arnold today announced that beginning Tuesday, Dec. 15, all Illinoisans will be eligible to receive an H1N1 flu vaccination.</p>
<p>In addition to local health departments and private physicians, Illinoisans will be able to go to many retail pharmacies for H1N1 flu vaccinations starting no later than Dec. 21, 2009.</p>
<p>“For the past two months, local health departments, hospitals and physicians have worked diligently to reach those considered most at-risk for serious H1N1 flu illness by holding walk-in, drive-up, school-based and appointment-only clinics,” Dr. Arnold said.</p>
<p>“With more vaccine arriving each week, we are now encouraging providers to begin offering H1N1 vaccine on December 15 to all Illinoisans who have not yet been vaccinated.”</p>
<p>From now until Dec. 15, providers who received H1N1 vaccine will continue to focus vaccination efforts exclusively on serving the needs of the priority population groups:</p>
<ul>
<li>health care and emergency medical service workers who provide direct patient care;</li>
<li>pregnant women;</li>
<li>people who live with or care for children less than six months of age;</li>
<li>all people 6 months to 24 years;</li>
<li>and people 25 to 64 years of age with chronic medical conditions.</li>
</ul>
<p>Beginning Dec. 15, these individuals will continue to be eligible for vaccination, along with all other Illinoisans who are not in the risk groups.</p>
<p>Local providers will have flexibility to determine if it is necessary to continue prioritizing the vaccine for the at-risk populations, based on the needs in their local area.</p>
<p>The Illinois Department of Public Health (IDPH) evaluated several factors before making the decision to lift restrictions on vaccine eligibility, including prior vaccine distribution, feedback from local health departments and discussions with other state and U.S. Centers for Disease Control and Prevention (CDC) health officials.</p>
<p>Pharmacies may charge a fee for administering the vaccine, typically between $12 and $22.  This fee is covered by most health insurance.</p>
<p>People should bring their health insurance information with them to the pharmacy, and they may need to submit a receipt to their insurance company for reimbursement.</p>
<p>Those without health insurance can receive an H1N1 flu vaccination free of charge at all local health departments in Illinois.</p>
<p>For a list of public H1N1 vaccination sites and clinic times, as well as additional information on the 2009 H1N1 flu, log onto <a href="http://www.ready.illinois.gov">ready.illinois.gov</a>.</p>
<p>For  questions about the H1N1 flu, call the Illinois Flu Hotline at 866-848-2094 – translators are available.</p>
<p><a href="http://chicagopressrelease.com/news/state-public-health-director-announces-expansion-of-h1n1-flu-vaccine-availability-to-all-illinoisans">State Public Health Director Announces Expansion of H1N1 Flu Vaccine Availability to all Illinoisans</a> | <a href="http://chicagopressrelease.com">Chicago Press Release Services - Chicago&#039;s leading press release newswire service; professional press release services, press release distribution and newswire services.</a></p>]]></content:encoded>
			<wfw:commentRss>http://chicagopressrelease.com/news/state-public-health-director-announces-expansion-of-h1n1-flu-vaccine-availability-to-all-illinoisans/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>State Public Health Director Warns Public of H1N1 Phishing E-mail Scam</title>
		<link>http://chicagopressrelease.com/news/state-public-health-director-warns-public-of-h1n1-phishing-e-mail-scam</link>
		<comments>http://chicagopressrelease.com/news/state-public-health-director-warns-public-of-h1n1-phishing-e-mail-scam#comments</comments>
		<pubDate>Wed, 09 Dec 2009 13:00:40 +0000</pubDate>
		<dc:creator>news staff</dc:creator>
				<category><![CDATA[Legacy Press Releases]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Sci & Health]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[illinois]]></category>
		<category><![CDATA[Phishing]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[scam]]></category>

		<guid isPermaLink="false">http://chicagopressrelease.com/?p=7296</guid>
		<description><![CDATA[<p>Fraudulent e-mails circulating throughout country referencing non-existent CDC-sponsored state vaccination program Dr. Damon T. Arnold, Director of the Illinois Department of Public Health, is alerting Illinoisans to a nationwide H1N1... <span class="meta-more"><a href="http://chicagopressrelease.com/news/state-public-health-director-warns-public-of-h1n1-phishing-e-mail-scam">Read more &#187;</a></span></p><p><a href="http://chicagopressrelease.com/news/state-public-health-director-warns-public-of-h1n1-phishing-e-mail-scam">State Public Health Director Warns Public of H1N1 Phishing E-mail Scam</a> | <a href="http://chicagopressrelease.com">Chicago Press Release Services - Chicago&#039;s leading press release newswire service; professional press release services, press release distribution and newswire services.</a></p>]]></description>
			<content:encoded><![CDATA[<h3>Fraudulent e-mails circulating throughout country referencing non-existent CDC-sponsored state vaccination program</h3>
<p>Dr. Damon T. Arnold, Director of the Illinois Department of Public Health, is alerting Illinoisans to a nationwide H1N1 phishing e-mail scam.</p>
<p>The fraudulent e-mails (phishing) claim to be from the U.S. Centers for Disease Control and Prevention (CDC) and reference a CDC sponsored State Vaccination Program.</p>
<p>The messages request that users must create a personal H1N1 (swine flu) Vaccination Profile on the CDC Web site.</p>
<p>The message then states that anyone 18 years or older has to create a personal Vaccination Profile on the CDC Web site.</p>
<p>The Illinois Department of Public Health encourages anyone who receives these e-mails to delete them immediately as the CDC has NOT implemented a state vaccination program requiring registration on <a href="http://www.cdc.gov">cdc.gov</a>.</p>
<p>Users that click on the e-mail are at risk of having malicious code installed on their system.</p>
<p><strong>People should take the following steps to reduce the risk of being a victim of this or other phishing attacks:</strong></p>
<ul>
<li>Do not follow unsolicited links and do not open or respond to unsolicited email messages.</li>
<li>Use caution when visiting un-trusted Web sites.</li>
<li>Use caution when entering personal information online.</li>
</ul>
<p><a href="http://chicagopressrelease.com/news/state-public-health-director-warns-public-of-h1n1-phishing-e-mail-scam">State Public Health Director Warns Public of H1N1 Phishing E-mail Scam</a> | <a href="http://chicagopressrelease.com">Chicago Press Release Services - Chicago&#039;s leading press release newswire service; professional press release services, press release distribution and newswire services.</a></p>]]></content:encoded>
			<wfw:commentRss>http://chicagopressrelease.com/news/state-public-health-director-warns-public-of-h1n1-phishing-e-mail-scam/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Survey Finds Chicago-Area Physicians More Likely to Vaccinate Their Own Children for H1N1</title>
		<link>http://chicagopressrelease.com/news/survey-finds-chicago-area-physicians-more-likely-to-vaccinate-their-own-children-for-h1n1</link>
		<comments>http://chicagopressrelease.com/news/survey-finds-chicago-area-physicians-more-likely-to-vaccinate-their-own-children-for-h1n1#comments</comments>
		<pubDate>Tue, 08 Dec 2009 21:00:43 +0000</pubDate>
		<dc:creator>news staff</dc:creator>
				<category><![CDATA[Legacy Press Releases]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Sci & Health]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[mommd]]></category>
		<category><![CDATA[pediatrician]]></category>

		<guid isPermaLink="false">http://chicagopressrelease.com/?p=7470</guid>
