<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chicago Press Release Services &#187; IEMA</title>
	<atom:link href="http://chicagopressrelease.com/tag/iema/feed" rel="self" type="application/rss+xml" />
	<link>http://chicagopressrelease.com</link>
	<description>Chicago&#039;s leading press release newswire service; professional press release services, press release distribution and newswire services.</description>
	<lastBuildDate>Fri, 25 May 2012 23:58:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<cloud domain='chicagopressrelease.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>IEMA Launches 12-Month Preparedness Effort; Year-long Campaign to Focus on Different Aspects of Preparedness During 2010</title>
		<link>http://chicagopressrelease.com/news/iema-launches-12-month-preparedness-effort-year-long-campaign-to-focus-on-different-aspects-of-preparedness-during-2010</link>
		<comments>http://chicagopressrelease.com/news/iema-launches-12-month-preparedness-effort-year-long-campaign-to-focus-on-different-aspects-of-preparedness-during-2010#comments</comments>
		<pubDate>Tue, 05 Jan 2010 23:30:55 +0000</pubDate>
		<dc:creator>news staff</dc:creator>
				<category><![CDATA[Legacy Press Releases]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[IEMA]]></category>
		<category><![CDATA[illinois]]></category>
		<category><![CDATA[preparedness]]></category>

		<guid isPermaLink="false">http://chicagopressrelease.com/?p=9396</guid>
		<description><![CDATA[<p>As people throughout Illinois make resolutions for the New Year, the Illinois Emergency Management Agency (IEMA) is hoping many will resolve to become better prepared for emergencies during 2010. To... <span class="meta-more"><a href="http://chicagopressrelease.com/news/iema-launches-12-month-preparedness-effort-year-long-campaign-to-focus-on-different-aspects-of-preparedness-during-2010">Read more &#187;</a></span></p><p><a href="http://chicagopressrelease.com/news/iema-launches-12-month-preparedness-effort-year-long-campaign-to-focus-on-different-aspects-of-preparedness-during-2010">IEMA Launches 12-Month Preparedness Effort; Year-long Campaign to Focus on Different Aspects of Preparedness During 2010</a> | <a href="http://chicagopressrelease.com">Chicago Press Release Services - Chicago&#039;s leading press release newswire service; professional press release services, press release distribution and newswire services.</a></p>]]></description>
			<content:encoded><![CDATA[<p><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-medium wp-image-9416" title="illinois-emergency-preparedness" src="http://chicagopressrelease.com/wp-content/uploads/2010/01/illinois-emergency-preparedness-200x300.jpg" alt="" width="200" height="300" />As people throughout Illinois make resolutions for the New Year, the Illinois Emergency Management Agency (IEMA) is hoping many will resolve to become better prepared for emergencies during 2010.</p>
<p>To help with those resolutions, the agency today launched a year-long preparedness effort called the “12-Month Preparedness Campaign.”</p>
<p>“People sometimes think emergency preparedness is too daunting, so they don’t do anything,” said IEMA Director Andrew Velasquez III.</p>
<p>“By focusing on one aspect of preparedness each month, we’ll take people through preparedness step by step.  Hopefully, by the end of this year people will find it was easy to become better prepared for disasters.” <span id="more-9396"></span></p>
<p>Velasquez said IEMA will focus on a different preparedness topic each month in 2010, beginning with home preparedness in January.</p>
<p>Throughout the month, the agency will feature personal and family preparedness tips and guidance on the Ready Illinois Web site (<a href="http://www.ready.illinois.gov">Ready.Illinois.gov</a>), as well as photos, videos and additional preparedness information through the Ready Illinois Facebook page.</p>
<p>Directions on assembling a disaster supply kit and information about family emergency plans are two of the subjects that will be featured during January.</p>
<p>Other topics to be addressed during the year-long campaign include workplace preparedness, earthquake preparedness, children and preparedness, weather-related preparedness, cyber security, preparedness for people with pets and livestock and preparedness for people with functional needs.</p>
<p>The Ready Illinois website (<a href="http://www.ready.illinois.gov">Ready.Illinois.gov</a>) offers comprehensive information on steps people can take before emergencies happen, what to do once a disaster has occurred, and tips for recovery after the event.</p>
<p>In addition, during large-scale emergencies, IEMA regularly posts current information about the situation on the site.</p>
<p><a href="http://chicagopressrelease.com/news/iema-launches-12-month-preparedness-effort-year-long-campaign-to-focus-on-different-aspects-of-preparedness-during-2010">IEMA Launches 12-Month Preparedness Effort; Year-long Campaign to Focus on Different Aspects of Preparedness During 2010</a> | <a href="http://chicagopressrelease.com">Chicago Press Release Services - Chicago&#039;s leading press release newswire service; professional press release services, press release distribution and newswire services.</a></p>]]></content:encoded>
			<wfw:commentRss>http://chicagopressrelease.com/news/iema-launches-12-month-preparedness-effort-year-long-campaign-to-focus-on-different-aspects-of-preparedness-during-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IEMA, ALA-IL Launch Teen Video Contest; High School Students Encouraged to Create YouTube Video Promoting Awareness of Radon Health Hazards</title>
		<link>http://chicagopressrelease.com/news/iema-ala-il-launch-teen-video-contest-high-school-students-encouraged-to-create-youtube-video-promoting-awareness-of-radon-health-hazards</link>
		<comments>http://chicagopressrelease.com/news/iema-ala-il-launch-teen-video-contest-high-school-students-encouraged-to-create-youtube-video-promoting-awareness-of-radon-health-hazards#comments</comments>
		<pubDate>Tue, 05 Jan 2010 16:00:45 +0000</pubDate>
		<dc:creator>news staff</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Legacy Press Releases]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Sci & Health]]></category>
		<category><![CDATA[ALA-IL]]></category>
		<category><![CDATA[american lung association]]></category>
		<category><![CDATA[IEMA]]></category>
		<category><![CDATA[illinois]]></category>
		<category><![CDATA[radon action month]]></category>
		<category><![CDATA[video contest]]></category>

		<guid isPermaLink="false">http://chicagopressrelease.com/?p=9306</guid>
		<description><![CDATA[<p>Seeking an innovative way to spread the message about radon’s health hazards, the Illinois Emergency Management Agency (IEMA) and the American Lung Association in Illinois (ALA-IL) today launched the “2010... <span class="meta-more"><a href="http://chicagopressrelease.com/news/iema-ala-il-launch-teen-video-contest-high-school-students-encouraged-to-create-youtube-video-promoting-awareness-of-radon-health-hazards">Read more &#187;</a></span></p><p><a href="http://chicagopressrelease.com/news/iema-ala-il-launch-teen-video-contest-high-school-students-encouraged-to-create-youtube-video-promoting-awareness-of-radon-health-hazards">IEMA, ALA-IL Launch Teen Video Contest; High School Students Encouraged to Create YouTube Video Promoting Awareness of Radon Health Hazards</a> | <a href="http://chicagopressrelease.com">Chicago Press Release Services - Chicago&#039;s leading press release newswire service; professional press release services, press release distribution and newswire services.</a></p>]]></description>
			<content:encoded><![CDATA[<p><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-medium wp-image-9347" title="radon-awareness-month" src="http://chicagopressrelease.com/wp-content/uploads/2010/01/radon-awareness-month-161x300.jpg" alt="" width="161" height="300" />Seeking an innovative way to spread the message about radon’s health hazards, the Illinois Emergency Management Agency (IEMA) and the American Lung Association in Illinois (ALA-IL) today launched the “2010 Illinois High School Radon Video Contest.”</p>
<p>The agencies are encouraging high school students throughout the state to create 60-second YouTube videos about radon, a radioactive gas that causes an estimated 1,100 lung cancer deaths in Illinois each year.</p>
<p>The video contest highlights activities in Illinois during Radon Action Month in January.</p>
<p>Other organizations supporting the video contest include the University of Illinois Extension Office, Respiratory Health Association of Metropolitan Chicago and the U.S. Environmental Protection Agency (USEPA) Region 5.</p>
<p>“For nearly two decades, we’ve been working to get the radon message out to the public, and those efforts have paid off as we’ve seen a dramatic increase in the number of people who have tested their homes,” said IEMA Director Andrew Velasquez III. <span id="more-9306"></span></p>
<p>“This video contest provides us with a new, creative method for reaching even more people with that important message, particularly young people.”</p>
<p>Radon is a colorless, odorless, tasteless gas that comes from the radioactive decay of naturally-occurring uranium in the soil.  It can enter homes and buildings through small cracks in the foundation, sump pumps or soil in crawlspaces.</p>
<p>The USEPA has determined that radon is the second leading cause of lung cancer, behind smoking.  However, among non-smokers, radon is the leading cause of lung cancer.</p>
<p>Studies conducted by IEMA show that more than 40 percent of homes tested in Illinois had excess levels of radon.</p>
<p>Videos entered in the contest can be created by an individual student, group of students or classroom.</p>
<p>The winning entrants’ school will receive a $2,000 prize to be used for curricular activities, and the winning student or students will receive a $1,000 prize.  The winning video will also be featured on the IEMA and ALA-IL Web sites.</p>
<p>Video entries in the “2010 Illinois High School Radon Video Contest” must be submitted by March 12.  The one-minute videos will be judged by members of the sponsoring organizations.</p>
<p>In addition, the videos will be posted to <a href="http://www.proprofs.com/polls">proprofs.com/polls</a> (keyword: Radon), where the public can view and vote for their favorite entry from March 17-31.  The winning entry will be announced in April.</p>
<p>&#8220;Our main goal of this video contest is to increase radon awareness within school communities,&#8221; said Harold Wimmer, ALA-IL President and CEO.</p>
<p>&#8220;Radon is the leading cause of lung cancer in non-smokers and the only way to know if your home has radon is to test.&#8221;</p>
<p>For full details about the contest, including entry and release forms, visit the ALA-IL website at <a href="http://www.lungil.org">lungil.org</a>.</p>
<p>Questions regarding the contest can be directed to Melinda Lewis of the ALA-IL at (217) 787-5864 ext. 262.</p>
<p>Information about radon, including testing results by county and lists of IEMA-licensed radon measurement and mitigation contractors, is available at <a href="http://www.radon.illinois.gov">radon.illinois.gov</a>.</p>
<p><a href="http://chicagopressrelease.com/news/iema-ala-il-launch-teen-video-contest-high-school-students-encouraged-to-create-youtube-video-promoting-awareness-of-radon-health-hazards">IEMA, ALA-IL Launch Teen Video Contest; High School Students Encouraged to Create YouTube Video Promoting Awareness of Radon Health Hazards</a> | <a href="http://chicagopressrelease.com">Chicago Press Release Services - Chicago&#039;s leading press release newswire service; professional press release services, press release distribution and newswire services.</a></p>]]></content:encoded>
			<wfw:commentRss>http://chicagopressrelease.com/news/iema-ala-il-launch-teen-video-contest-high-school-students-encouraged-to-create-youtube-video-promoting-awareness-of-radon-health-hazards/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IEMA Urges People to Test Homes for Radon During Lung Cancer Awareness Month in November</title>
		<link>http://chicagopressrelease.com/news/iema-urges-people-to-test-homes-for-radon-during-lung-cancer-awareness-month-in-november</link>
		<comments>http://chicagopressrelease.com/news/iema-urges-people-to-test-homes-for-radon-during-lung-cancer-awareness-month-in-november#comments</comments>
		<pubDate>Wed, 04 Nov 2009 12:30:37 +0000</pubDate>
		<dc:creator>news staff</dc:creator>
				<category><![CDATA[Legacy Press Releases]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Sci & Health]]></category>
		<category><![CDATA[IEMA]]></category>
		<category><![CDATA[illinois]]></category>
		<category><![CDATA[november]]></category>
		<category><![CDATA[radon]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://chicagopressrelease.com/?p=6010</guid>
		<description><![CDATA[<p>Radon Poster Contest launched to increase awareness of radon hazards November is Lung Cancer Awareness Month, and the Illinois Emergency Management Agency (IEMA) is encouraging people to check their homes... <span class="meta-more"><a href="http://chicagopressrelease.com/news/iema-urges-people-to-test-homes-for-radon-during-lung-cancer-awareness-month-in-november">Read more &#187;</a></span></p><p><a href="http://chicagopressrelease.com/news/iema-urges-people-to-test-homes-for-radon-during-lung-cancer-awareness-month-in-november">IEMA Urges People to Test Homes for Radon During Lung Cancer Awareness Month in November</a> | <a href="http://chicagopressrelease.com">Chicago Press Release Services - Chicago&#039;s leading press release newswire service; professional press release services, press release distribution and newswire services.</a></p>]]></description>
			<content:encoded><![CDATA[<h3><strong><em>Radon Poster Contest launched to increase awareness  of radon hazards</em></strong></h3>
<p>November is Lung Cancer Awareness Month, and the Illinois Emergency  Management Agency (IEMA) is encouraging people to check their homes this  month for a radioactive gas that is the second-leading cause of lung  cancer in the United States.</p>
<p>Radon gas, which comes from the decay of  naturally-occurring uranium in the soil, has been found in homes in  every county in Illinois.</p>
<p>“Lung cancer is responsible for more deaths each year than breast,  prostate, colon, liver, kidney and melanoma cancers combined,” said IEMA  Director Andrew Velasquez III.</p>
<p>“While smoking is the leading cause of  lung cancer overall, radon is the leading cause of lung cancer for  non-smokers. Our studies have found high levels of radon in nearly 40  percent of the homes tested in Illinois, but you’ll never know if your  home has a problem unless you test.”</p>
<p>It’s estimated that 21,000 radon-related lung cancer deaths occur  annually in the United States, more than 1,100 of those in Illinois.</p>
<p>In recognition of Lung Cancer Awareness Month, IEMA today announced  the launch of a radon poster contest to help kids learn about radon and  how to reduce their risk of exposure.</p>
<p>Students ages 9-14 are encouraged  to create posters depicting radon’s health hazards and the need to test  homes for radon.  The deadline for submitting posters is March 1,  2010.</p>
<p>Three winning posters will be selected from the five University  of Illinois Extension regions.</p>
<p>Regional poster contest winners will be judged and the top three  posters will be submitted to the national competition in Washington,  D.C.  Regional winners in Illinois will receive $50 savings bonds and  the top three state posters will receive a $100 savings bond.</p>
<p>The  national winner, a parent and teacher will win an all-expense paid trip  to Washington, D.C. to participate in an awards ceremony.</p>
<p>The state Radon Poster Contest is sponsored each year by IEMA, the  American Lung Association of Illinois, Respiratory Health Association of  Metropolitan Chicago and the University of Illinois Extension.</p>
<p>Educational materials about radon and more details about the poster  contest are available for teachers at the Extension’s radon Web site at <a href="http://www.takeactiononradon.illinois.edu/">TakeActionOnRadon.illinois.edu</a>.</p>
<p>“Radon is the second leading cause of lung cancer in the US,” said  Eileen Lowery of the Respiratory Health Association of Metropolitan  Chicago.</p>
<p>“Increased radon awareness and educating homeowners about the  importance of testing their homes for radon is a vital part of our  mission.”</p>
<p>Homeowners can test their homes with kits purchased at hardware or  home improvement stores or hire an IEMA-licensed radon measurement  contractor to conduct the test.</p>
<p>The U.S. Environmental Protection  Agency (USEPA) recommends taking actions to reduce home radon levels of 4  picocuries per liter of air (pCi/L) or greater.</p>
<p>IEMA also licenses  radon mitigation contractors, who can install a system to reduce radon  concentrations.</p>
<p>More information about radon, including results from IEMA’s statewide  radon study and lists of licensed radon measurement and mitigation  professionals is available at <a href="http://www.radon.illinois.gov/">radon.illinois.gov</a> or by calling the radon hotline at 1-800-325-1245.</p>
<p><a href="http://chicagopressrelease.com/news/iema-urges-people-to-test-homes-for-radon-during-lung-cancer-awareness-month-in-november">IEMA Urges People to Test Homes for Radon During Lung Cancer Awareness Month in November</a> | <a href="http://chicagopressrelease.com">Chicago Press Release Services - Chicago&#039;s leading press release newswire service; professional press release services, press release distribution and newswire services.</a></p>]]></content:encoded>
			<wfw:commentRss>http://chicagopressrelease.com/news/iema-urges-people-to-test-homes-for-radon-during-lung-cancer-awareness-month-in-november/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>IEMA Encourages Illinois Residents to Test Homes for Radon during Radon Action Week Oct. 18-24</title>
		<link>http://chicagopressrelease.com/news/iema-encourages-illinois-residents-to-test-homes-for-radon-during-radon-action-week-oct-18-24</link>
		<comments>http://chicagopressrelease.com/news/iema-encourages-illinois-residents-to-test-homes-for-radon-during-radon-action-week-oct-18-24#comments</comments>
		<pubDate>Tue, 20 Oct 2009 12:30:35 +0000</pubDate>
		<dc:creator>news staff</dc:creator>
				<category><![CDATA[Legacy Press Releases]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Sci & Health]]></category>
		<category><![CDATA[IEMA]]></category>
		<category><![CDATA[illinois]]></category>
		<category><![CDATA[october]]></category>
		<category><![CDATA[radon]]></category>
		<category><![CDATA[radon action week]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://chicagopressrelease.com/?p=5123</guid>
		<description><![CDATA[<p>Radon gas is the second-leading cause of lung cancer and the leading cause of the deadly disease for non-smokers. Yet many people in Illinois have no idea if their homes... <span class="meta-more"><a href="http://chicagopressrelease.com/news/iema-encourages-illinois-residents-to-test-homes-for-radon-during-radon-action-week-oct-18-24">Read more &#187;</a></span></p><p><a href="http://chicagopressrelease.com/news/iema-encourages-illinois-residents-to-test-homes-for-radon-during-radon-action-week-oct-18-24">IEMA Encourages Illinois Residents to Test Homes for Radon during Radon Action Week Oct. 18-24</a> | <a href="http://chicagopressrelease.com">Chicago Press Release Services - Chicago&#039;s leading press release newswire service; professional press release services, press release distribution and newswire services.</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Radon gas is the second-leading cause of lung cancer</strong> and the leading cause of the deadly disease for non-smokers. Yet many people in Illinois have no idea if their homes have high levels of this health hazard.</p>
<p>That’s why the Illinois Emergency Management Agency (IEMA) is encouraging people throughout Illinois to test their homes for radon during Radon Action Week Oct. 18-24.</p>
<p>“It’s estimated that nearly 1,200 radon-related lung cancer deaths occur each year in Illinois,” said IEMA Director Andrew Velasquez III.  “Our studies have found homes with excessive radon levels in every county in Illinois. The only way to know if your home has too much radon is to test.  I urge everyone to protect their loved ones’ health by testing for radon.”</p>
<p>Radon is a colorless, odorless, tasteless radioactive gas that comes from the radioactive decay of naturally occurring uranium in the soil.  It can enter homes and buildings through small cracks in the foundation, sump pumps or soil in crawlspaces.</p>
<p>The National Academy of Sciences and the Surgeon General estimate that 21,000 radon-related lung cancer deaths occur annually in the United States, as many as 1,160 of those in Illinois.</p>
<p>Homeowners can either test the home themselves, using test kits available at most home improvement and department stores, or hire a radon measurement contractor.  IEMA licenses more than 266 measurement and 88 mitigation contractors statewide.</p>
<p>IEMA collects and analyzes radon home test results throughout the state to determine the potential radon risk by county.  To date, the agency’s radon staff has analyzed results from more than 100,000 home radon tests conducted by professional contractors and homeowners between 2003 and 2008.</p>
<p>Those results showed that nearly 40 percent of Illinois homes tested have radon levels above the USEPA-recommended 4 picocuries per liter of air (pCi/L).</p>
<p>For more information about radon, radon testing results from your county or to find an IEMA-licensed radon measurement or mitigation contractor in your area, visit <a href="http://radon.illinois.gov" target="_blank">radon.illinois.gov</a>.</p>
<p><a href="http://chicagopressrelease.com/news/iema-encourages-illinois-residents-to-test-homes-for-radon-during-radon-action-week-oct-18-24">IEMA Encourages Illinois Residents to Test Homes for Radon during Radon Action Week Oct. 18-24</a> | <a href="http://chicagopressrelease.com">Chicago Press Release Services - Chicago&#039;s leading press release newswire service; professional press release services, press release distribution and newswire services.</a></p>]]></content:encoded>
			<wfw:commentRss>http://chicagopressrelease.com/news/iema-encourages-illinois-residents-to-test-homes-for-radon-during-radon-action-week-oct-18-24/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  chicagopressrelease.com/tag/iema/feed ) in 0.34640 seconds, on May 27th, 2012 at 4:28 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 27th, 2012 at 7:15 am UTC -->
