<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chicago Press Release Services &#187; pitcher</title>
	<atom:link href="http://chicagopressrelease.com/tag/pitcher/feed" rel="self" type="application/rss+xml" />
	<link>http://chicagopressrelease.com</link>
	<description>Chicago&#039;s leading press release newswire service; professional press release services, press release distribution and newswire services.</description>
	<lastBuildDate>Fri, 25 May 2012 23:58:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<cloud domain='chicagopressrelease.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Garcia wins final start, reaches a dozen in 2010</title>
		<link>http://chicagopressrelease.com/sports/garcia-wins-final-start-reaches-a-dozen-in-2010</link>
		<comments>http://chicagopressrelease.com/sports/garcia-wins-final-start-reaches-a-dozen-in-2010#comments</comments>
		<pubDate>Thu, 30 Sep 2010 05:38:50 +0000</pubDate>
		<dc:creator>news staff</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[papi]]></category>
		<category><![CDATA[pitcher]]></category>

		<guid isPermaLink="false">http://chicagopressrelease.com/news/garcia-wins-final-start-reaches-a-dozen-in-2010</guid>
		<description><![CDATA[<p>Wednesday, Sept. 29, 2010 Updated 11:41 PM By Brett Ballantini CSNChicago.com Leading off the second inning for the Boston Red Sox, noted slugger David Big Papi Ortiz laid down a bunt, attempting a single. </p><p><a href="http://chicagopressrelease.com/sports/garcia-wins-final-start-reaches-a-dozen-in-2010">Garcia wins final start, reaches a dozen in 2010</a> | <a href="http://chicagopressrelease.com">Chicago Press Release Services - Chicago&#039;s leading press release newswire service; professional press release services, press release distribution and newswire services.</a></p>]]></description>
			<content:encoded><![CDATA[<p>Wednesday, Sept. 29, 2010 Updated 11:41 PM
<p>By <a href="http://pipes.yahoo.com/pages/ballantini_bio">Brett Ballantini</a>CSNChicago.com</p>
<p>Leading off the second inning for the Boston Red Sox, noted slugger David Big Papi Ortiz laid down a bunt, attempting a single. Known more for clearing the table than setting it out, possibly even unable to outdash noted Chicago White Sox speedster Paul Konerko, the genial giant was retired by some two dozen steps on his sneak attack on the White Sox infield.</p>
<p>Later, Chicago catcher A.J. <span id="more-66892"></span>Pierzynski chided Ortiz, his former Minnesota Twins teammate, for his attempt at smallball, which earned him sunflower seeds tossed in derision from the Bosox bench.</p>
<p>Just a week or two ago, both Soxes were engaged in high-stakes, do-or-die fights for their playoff lives, but with both teams now eliminated from the postseason, tension gave way to relaxed play when the two teams tangled on Wednesday night. </p>
<p>Long after the seed wars, the White Sox used a three-run seventh to vanquish the Red Sox, 5-2. Freddy Garcia was outstanding in his final start for Chicago, hurling seven-plus innings of four-hit, two-run ball and registering his 18th quality start of the season, a percentage trailing only John Danks on the vaunted White Sox staff.</p>
<p>I wanted to finish strong, like I said before, show them here and everybody else I still can pitch, said Garcia, who raised his season record to 12-6 and his career mark vs. Boston to 8-2. I missed two starts with my back, but Im battling. Ive always been that way. I try to do my job, and today that was essential.</p>
<p>I said in spring training that if Freddys healthy, hes going to produce, White Sox manager Ozzie Guillen said. Hes been doing that all his career. He was a very good pitcher before his shoulder injury and then he had to change everything; he was a power pitcher, and now he has to throw strikes, change speeds and be a very smart pitcher.</p>
<p>The winning rally began with a leadoff infield hit by Alejandro De Aza and was advanced by a soft bloop to left field by Juan Pierre. Omar Vizquel battled Red Sox starter Josh Beckett to 2-2, then lined a sharp single to center, scoring De Aza. Brent Lillibridge, subbing in the game for Carlos Quentin who withdrew with an ankle injury, then dropped down a sacrifice bunt that was so well-placed it drew an overthrow from catcher Victor Martinez, allowing Pierre to score from second. After A.J. Pierzynski was intentionally walked to load the bases, Alexei Ramirez tapped a single just out of the reach of Bosox shortstop Jed Lowrie, plating Vizquel and putting the White Sox up, 4-2. </p>
<p>We took advantage of Beckett, we moved guys here and there, a lot of hit and run, bunt, Guillen said. We made him throw a lot of pitches and the last couple of days weve been good at that.</p>
<p>But with the bases full, nobody out and Hideki Okajima on in relief of Beckett, Manny Ramirez looked at a called third strike and Mark Kotsay grounded into a double play, falling to 0-for-25 against lefthanders this season.</p>
<p>We even let Beckett off the hook a couple of times, Guillen said. We knew we were facing a good one, and overall we did a good job.</p>
<p>Scoring had opened in the fourth, the Red Sox striking with a double by Marco ScutaroBostons first hit of the gameand Ortizs two-out tapper down the left-field line, stymieing the defensive shift against him. Pierzynski answered for the White Sox in the bottom half, nudging out a towering fly that dropped mere feet beyond the 335 sign on the right-field wall.</p>
<p>In the eighth, Bostons Lowell slugged a solo shot that cut the White Sox lead to 4-2. Chicago countered with a couple of singles and a double-play off the bat of Pierre that plated Brent Morel and finished the games scoring at 5-2.</p>
<p>Matt Thornton came on for another what-new, inning-plus effort, tossing 1 1/3 perfect innings for his eighth save.</p>
<p><a href="javascript:void(window.open('/pages/ballantini_bio'));">Brett<br />
Ballantini</a> is<br />
CSNChicago.coms White Sox Insider. Follow him <a href="javascript:void(window.open('http://www.twitter.com/CSNChi_Beatnik'));">@CSNChi_Beatnik</a><br />
 on Twitter for up-to-the-minute Sox information.</p>
</p>
<p>Article brought to you by <a target="_blank" href="http://www.csnchicago.com/09/29/10/Garcia-wins-final-start-reaches-a-dozen-/landing.html?blockID=321323&amp;feedID=621" title="Garcia wins final start, reaches a dozen in 2010">Comcast SportsNet</a></p>
<p><a href="http://chicagopressrelease.com/sports/garcia-wins-final-start-reaches-a-dozen-in-2010">Garcia wins final start, reaches a dozen in 2010</a> | <a href="http://chicagopressrelease.com">Chicago Press Release Services - Chicago&#039;s leading press release newswire service; professional press release services, press release distribution and newswire services.</a></p>]]></content:encoded>
			<wfw:commentRss>http://chicagopressrelease.com/sports/garcia-wins-final-start-reaches-a-dozen-in-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardinals reliever Hawksworth hit in head by liner</title>
		<link>http://chicagopressrelease.com/sports/cardinals-reliever-hawksworth-hit-in-head-by-liner-ap</link>
		<comments>http://chicagopressrelease.com/sports/cardinals-reliever-hawksworth-hit-in-head-by-liner-ap#comments</comments>
		<pubDate>Sat, 25 Sep 2010 19:10:24 +0000</pubDate>
		<dc:creator>news staff</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[carpenter]]></category>
		<category><![CDATA[pitcher]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[standing]]></category>

		<guid isPermaLink="false">http://chicagopressrelease.com/news/cardinals-reliever-hawksworth-hit-in-head-by-liner-ap</guid>
		<description><![CDATA[<p> CHICAGO – St. Louis Cardinals relief pitcher Blake Hawksworth has been hit in the head by a line drive off the bat of Cubs center fielder Sam Fuld. </p><p><a href="http://chicagopressrelease.com/sports/cardinals-reliever-hawksworth-hit-in-head-by-liner-ap">Cardinals reliever Hawksworth hit in head by liner</a> | <a href="http://chicagopressrelease.com">Chicago Press Release Services - Chicago&#039;s leading press release newswire service; professional press release services, press release distribution and newswire services.</a></p>]]></description>
			<content:encoded><![CDATA[<p>
<p>CHICAGO – St. Louis Cardinals relief pitcher Blake Hawksworth has been hit in the head by a line drive off the bat of Cubs center fielder Sam Fuld.</p>
<p>Hawksworth had come in for starter Chris Carpenter in the fifth inning Saturday and was facing his second batter when Fuld&#8217;s liner hit him in the face and Hawksworth fell to the ground.</p>
<p>Though he initially appeared only shaken up, he remained on the ground for several minutes while trainers from both teams tended to him. He stood up with the help of the trainers and walked off the field under his own power holding a compress to his head.</p>
<p>His condition was not immediately available.</p>
<p>He was given a standing ovation by the crowd. <span id="more-66168"></span>The Cubs were ahead 5-3 at the time.</p>
<p/>
<p><a href="http://chicagopressrelease.com/sports/cardinals-reliever-hawksworth-hit-in-head-by-liner-ap">Cardinals reliever Hawksworth hit in head by liner</a> | <a href="http://chicagopressrelease.com">Chicago Press Release Services - Chicago&#039;s leading press release newswire service; professional press release services, press release distribution and newswire services.</a></p>]]></content:encoded>
			<wfw:commentRss>http://chicagopressrelease.com/sports/cardinals-reliever-hawksworth-hit-in-head-by-liner-ap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reds P Cueto gets 7-game suspension for brawl 
    (AP)</title>
		<link>http://chicagopressrelease.com/sports/reds-p-cueto-gets-7-game-suspension-for-brawl-ap</link>
		<comments>http://chicagopressrelease.com/sports/reds-p-cueto-gets-7-game-suspension-for-brawl-ap#comments</comments>
		<pubDate>Thu, 12 Aug 2010 16:56:55 +0000</pubDate>
		<dc:creator>news staff</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[pitcher]]></category>
		<category><![CDATA[reds]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://chicagopressrelease.com/news/reds-p-cueto-gets-7-game-suspension-for-brawl-ap</guid>
		<description><![CDATA[<p> NEW YORK – Cincinnati Reds pitcher Johnny Cueto has been suspended for seven games for his actions during a brawl with the St. Louis Cardinals, and both managers were suspended for two games. </p><p><a href="http://chicagopressrelease.com/sports/reds-p-cueto-gets-7-game-suspension-for-brawl-ap">Reds P Cueto gets 7-game suspension for brawl 
    (AP)</a> | <a href="http://chicagopressrelease.com">Chicago Press Release Services - Chicago&#039;s leading press release newswire service; professional press release services, press release distribution and newswire services.</a></p>]]></description>
			<content:encoded><![CDATA[<p>
<p>NEW YORK – Cincinnati Reds pitcher Johnny Cueto has been suspended for seven games for his actions during a brawl with the St. Louis Cardinals, and both managers were suspended for two games.</p>
<p>Major League Baseball said Thursday that Cueto, Cardinals manager Tony La Russa and Reds manager Dusty Baker also were fined undisclosed amounts.</p>
<p>Four other players were fined but not suspended — Cardinals pitcher Chris Carpenter and catcher Yadier Molina, and Reds second baseman Brandon Phillips and relief pitcher Russ Springer.</p>
<p>A fight broke out in the first inning of Tuesday&#8217;s game in Cincinnati. The Cardinals won the game and swept a three-game series to move into first place in the NL Central.</p>
<p>It wasn&#8217;t immediately clear if appeals were planned.</p>
<p/>
<p><a href="http://chicagopressrelease.com/sports/reds-p-cueto-gets-7-game-suspension-for-brawl-ap">Reds P Cueto gets 7-game suspension for brawl 
    (AP)</a> | <a href="http://chicagopressrelease.com">Chicago Press Release Services - Chicago&#039;s leading press release newswire service; professional press release services, press release distribution and newswire services.</a></p>]]></content:encoded>
			<wfw:commentRss>http://chicagopressrelease.com/sports/reds-p-cueto-gets-7-game-suspension-for-brawl-ap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streak&#8217;s alive! Wittels gets hit in 55th straight</title>
		<link>http://chicagopressrelease.com/sports/streaks-alive-wittels-gets-hit-in-55th-straight-ap</link>
		<comments>http://chicagopressrelease.com/sports/streaks-alive-wittels-gets-hit-in-55th-straight-ap#comments</comments>
		<pubDate>Fri, 04 Jun 2010 19:20:38 +0000</pubDate>
		<dc:creator>news staff</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[garrett wittels]]></category>
		<category><![CDATA[infielder]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[pitcher]]></category>
		<category><![CDATA[streak]]></category>

		<guid isPermaLink="false">http://chicagopressrelease.com/news/streaks-alive-wittels-gets-hit-in-55th-straight-ap</guid>
		<description><![CDATA[<p>CORAL GABLES, Fla. (CHICAGOPRESSRELEASE.COM) &#8212; With his team trailing by nine runs, there was little reason for Garrett Wittels to take a pitch. So the Florida International infielder swung away... <span class="meta-more"><a href="http://chicagopressrelease.com/sports/streaks-alive-wittels-gets-hit-in-55th-straight-ap">Read more &#187;</a></span></p><p><a href="http://chicagopressrelease.com/sports/streaks-alive-wittels-gets-hit-in-55th-straight-ap">Streak&#8217;s alive! Wittels gets hit in 55th straight</a> | <a href="http://chicagopressrelease.com">Chicago Press Release Services - Chicago&#039;s leading press release newswire service; professional press release services, press release distribution and newswire services.</a></p>]]></description>
			<content:encoded><![CDATA[<p>CORAL GABLES, Fla. (CHICAGOPRESSRELEASE.COM) &#8212; With his team trailing by nine runs, there was little reason for Garrett Wittels to take a pitch.</p>
<p>So the Florida International infielder swung away on a 3-0 count — and moved within three games of history.</p>
<p>Wittels extended his hitting streak to 55 games on Friday, lining a double just over the outstretched glove of Texas A&amp;M second baseman Adam Smith to lead off the sixth inning in an opening-round game of the NCAA tournament. Wittels had gone hitless in his first two at-bats.</p>
<p>He could move closer to Robin Ventura&#8217;s Division I record of 58 games — set in 1987 — on Saturday, when FIU (36-24) meets either Miami or Dartmouth in the losers&#8217; bracket of the double-elimination Coral Gables Regional.</p>
<p>Making their first appearance in the NCAAs since 2001, FIU lost to Texas A&amp;M 17-3. <span id="more-40914"></span>Wittels finished 1 for 4.</p>
<p>Down 10-1 in the sixth, Wittels had the green light to swing on a three-ball count. The ball rose over Smith, rolling into the right-center field gap, and the smattering of FIU fans in the stands at the Miami Hurricanes&#8217; home park gave Wittels a raucous ovation.</p>
<p>It was the first time in the streak that Wittels got a hit on a 3-0 count.</p>
<p>The Sun Belt&#8217;s player of the year, Wittels came into the NCAA tournament with a .412 average and as one of the best-known names in the college game, a stunning turnaround for a sophomore who struggled at the plate in 2009 (hitting just .246) and wasn&#8217;t even penciled into FIU&#8217;s everyday lineup when the season began.</p>
<p>He&#8217;s played in 55 games this season, getting a hit in every one.</p>
<p>Wittels hit a flyout to short right in the first, then grounded out to third base to end the third inning, shaking himself up on that play. Wittels appeared to turn his ankle in the batters&#8217; box on the swing, came to a stop 60 feet short of first base and grabbed his right calf in obvious discomfort.</p>
<p>He stayed in the game, and on his next at-bat, gave the FIU faithful what they came to see.</p>
<p>Wittels emerged from the dugout to start the top of the sixth, hopped up and down a few times, then got settled at the plate. Time was called after he got to second, Wittels trotted over to the third-base line to remove his batting gloves, then retreated to second and eventually scored later in the inning.</p>
<p><a href="http://chicagopressrelease.com/sports/streaks-alive-wittels-gets-hit-in-55th-straight-ap">Streak&#8217;s alive! Wittels gets hit in 55th straight</a> | <a href="http://chicagopressrelease.com">Chicago Press Release Services - Chicago&#039;s leading press release newswire service; professional press release services, press release distribution and newswire services.</a></p>]]></content:encoded>
			<wfw:commentRss>http://chicagopressrelease.com/sports/streaks-alive-wittels-gets-hit-in-55th-straight-ap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cubs Acquire Right-Handed Pitcher Jeff Gray, Two More Prospects From Oakland</title>
		<link>http://chicagopressrelease.com/news/cubs-acquire-right-handed-pitcher-jeff-gray-two-more-prospects-from-oakland</link>
		<comments>http://chicagopressrelease.com/news/cubs-acquire-right-handed-pitcher-jeff-gray-two-more-prospects-from-oakland#comments</comments>
		<pubDate>Tue, 08 Dec 2009 14:00:22 +0000</pubDate>
		<dc:creator>news staff</dc:creator>
				<category><![CDATA[Legacy Press Releases]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[aaa]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[cubs]]></category>
		<category><![CDATA[iowa]]></category>
		<category><![CDATA[jeff gray]]></category>
		<category><![CDATA[pitcher]]></category>

		<guid isPermaLink="false">http://chicagopressrelease.com/?p=7360</guid>
		<description><![CDATA[<p>Send infielders Aaron Miles and Jake Fox, cash consideration to Oakland The Chicago Cubs today acquired right-handed pitchers Jeff Gray and Ronny Morla as well as infielder/outfielder Matt Spencer from... <span class="meta-more"><a href="http://chicagopressrelease.com/news/cubs-acquire-right-handed-pitcher-jeff-gray-two-more-prospects-from-oakland">Read more &#187;</a></span></p><p><a href="http://chicagopressrelease.com/news/cubs-acquire-right-handed-pitcher-jeff-gray-two-more-prospects-from-oakland">Cubs Acquire Right-Handed Pitcher Jeff Gray, Two More Prospects From Oakland</a> | <a href="http://chicagopressrelease.com">Chicago Press Release Services - Chicago&#039;s leading press release newswire service; professional press release services, press release distribution and newswire services.</a></p>]]></description>
			<content:encoded><![CDATA[<h3>Send infielders Aaron Miles and Jake Fox, cash consideration to Oakland</h3>
<p>The Chicago Cubs today acquired right-handed pitchers Jeff Gray and  Ronny Morla as well as infielder/outfielder Matt Spencer from the  Oakland Athletics for infielders Aaron Miles and Jake Fox and a cash  consideration.</p>
<p>Gray has been added to Chicago&#8217;s 40-man roster.</p>
<p>Gray, 28, went 0-1 with a 3.76 ERA (11 ER/26.1 IP) in 24 relief  appearances last season with the Athletics.  The righthander walked only  four batters in 26.1 innings pitched while striking out 19.</p>
<p>Gray did  not allow an earned run in 15 of his first 19 outings, turning in a 1.71  ERA (4 ER/21.0 IP) through September 19, before allowing seven runs in  his final five outings to increase his season-ending ERA to 3.76.</p>
<p>The six-foot-three, 196-pound Gray split the 2009 campaign between  Oakland and Triple-A Sacramento.  Gray went 2-2 with 16 saves and a 1.54  ERA (7 ER/41.0 IP) in 37 Triple-A relief outings.</p>
<p>Combined between  Oakland and Sacramento last year, Gray posted a 2.41 ERA (18 ER/67.1 IP)  and walked only 10 batters in 67.1 innings pitched.</p>
<p>Originally selected by the Athletics in the 32nd round of the 2004 June  Draft, Gray made the jump from Single-A Kane County at the start of 2006  to Triple-A Sacramento by the end of 2007 before making his major  league debut with Oakland in 2008.</p>
<p>He is 0-1 with a 4.35 ERA (15  ER/31.0 IP) in 29 career major league relief outings and is 21-21 with  36 saves and a 3.38 ERA (139 ER/370.2 IP) in 212 minor league outings  (24 starts).</p>
<p>He has allowed only 15 home runs in 370.2 minor league  innings, an average of one home run per 24.2 innings pitched.</p>
<p>Gray is a native of Texas City, Texas and pitched collegiately for  Southwest Missouri State University.</p>
<p>Morla, 21, pitched last season for Single-A Vancouver and went 1-7 with a  4.86 ERA (34 ER/63.0 IP) in 17 appearances, 12 as a starter.</p>
<p>The  six-foot-four, 200-pounder struck out 73 batters and walked 24, an  average of 10.4 strikeouts per nine innings and a three-to-one strikeout  to walk ratio.</p>
<p>Morla also allowed only four home runs in 63.0 innings  pitched, an average of one home run allowed per 15.2 innings pitched.</p>
<p>The right-handed pitcher originally signed with the Athletics as a  non-drafted free agent on February 10, 2006 and is a native of Hato  Mayor, Dominican Republic.</p>
<p>He is 7-15 with a 4.52 ERA (99 ER/197.0 IP)  in 48 appearances (36 starts) in three minor league seasons with  Oakland&#8217;s rookie-level team (2007) and Vancouver (2008-09).</p>
<p>Spencer, 23, was originally selected by Philadelphia in the third round  of the 2007 Draft and acquired by Oakland in the 2008 trade that sent  pitcher Joe Blanton to the Phillies.</p>
<p>The left-handed batter and thrower  combined to hit .289 (141-for-488) with 34 doubles, 19 home runs and 91  RBI between Single-A Stockton and Double-A Midland last season.  He  began the season by hitting 10 home runs in 30 games with Stockton to  earn the promotion.</p>
<p>The six-foot-five, 240-pounder is a .281 hitter (321-for-1142) with 42  homers, 186 RBI, a .338 on-base percentage and a .463 slugging  percentage in 300 career minor league contests.  He played collegiately  at Arizona State University.</p>
<p>Miles, who turns 33 on December 15, signed a two-year contract with the  Cubs on December 31, 2008.  He batted .185 (29-for-157) with five RBI in  74 games with the Cubs last season.</p>
<p>Fox, 27, batted .259 (56-for-216) with 11 home runs and 44 RBI in 82  games with the Cubs last season.  He was originally selected by Chicago  in the third round of the 2003 June Draft.</p>
<p><a href="http://chicagopressrelease.com/news/cubs-acquire-right-handed-pitcher-jeff-gray-two-more-prospects-from-oakland">Cubs Acquire Right-Handed Pitcher Jeff Gray, Two More Prospects From Oakland</a> | <a href="http://chicagopressrelease.com">Chicago Press Release Services - Chicago&#039;s leading press release newswire service; professional press release services, press release distribution and newswire services.</a></p>]]></content:encoded>
			<wfw:commentRss>http://chicagopressrelease.com/news/cubs-acquire-right-handed-pitcher-jeff-gray-two-more-prospects-from-oakland/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Cubs, Left-Handed Pitcher John Grabow Agree to Terms on Two-Year Contract</title>
		<link>http://chicagopressrelease.com/news/chicago-cubs-left-handed-pitcher-john-grabow-agree-to-terms-on-two-year-contract</link>
		<comments>http://chicagopressrelease.com/news/chicago-cubs-left-handed-pitcher-john-grabow-agree-to-terms-on-two-year-contract#comments</comments>
		<pubDate>Mon, 23 Nov 2009 13:30:17 +0000</pubDate>
		<dc:creator>news staff</dc:creator>
				<category><![CDATA[Legacy Press Releases]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[cubs]]></category>
		<category><![CDATA[john grabow]]></category>
		<category><![CDATA[left-handed]]></category>
		<category><![CDATA[pitcher]]></category>

		<guid isPermaLink="false">http://chicagopressrelease.com/?p=6939</guid>
		<description><![CDATA[<p>The Chicago Cubs and left-handed pitcher John Grabow today agreed to terms on a two-year contract. Terms of the deal were not disclosed. Grabow, 31, combined to go 3-0 with... <span class="meta-more"><a href="http://chicagopressrelease.com/news/chicago-cubs-left-handed-pitcher-john-grabow-agree-to-terms-on-two-year-contract">Read more &#187;</a></span></p><p><a href="http://chicagopressrelease.com/news/chicago-cubs-left-handed-pitcher-john-grabow-agree-to-terms-on-two-year-contract">Chicago Cubs, Left-Handed Pitcher John Grabow Agree to Terms on Two-Year Contract</a> | <a href="http://chicagopressrelease.com">Chicago Press Release Services - Chicago&#039;s leading press release newswire service; professional press release services, press release distribution and newswire services.</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Chicago Cubs and left-handed pitcher John Grabow today agreed to  terms on a two-year contract.  Terms of the deal were not disclosed.</p>
<p>Grabow, 31, combined to go 3-0 with a 3.36 ERA (27 ER/72.1 IP) last  season in a career-high 75 relief appearances with the Pittsburgh  Pirates and Cubs.</p>
<p>His season included a 3.24 ERA (9 ER/25.0 IP) in 30  games for Chicago after he was acquired with left-handed pitcher Tom  Gorzelanny for pitchers Jose Ascanio and Kevin Hart, and minor league  infielder Josh Harrison July 30.</p>
<p>All told, Grabow&#8217;s 72.1 innings of work in 2009 tied for third-most  among left-handed relievers and his career-high 23 holds ranked ninth  among National League pitchers.</p>
<p>He allowed five home runs, the fewest in  any of his six full major league seasons, and limited left-handed  hitters to a .222 batting average (18-for-81) and one home run. Grabow  began his Cubs career with 16-consecutive scoreless appearances,  spanning 13.0 innings, July 31-September 1, while stranding his first 11  inherited runners.</p>
<p>Originally selected by Pittsburgh in the third round of the 1997  Draft, Grabow is 20-15 with six saves, a 4.03 ERA (174 ER/388.1 IP) and  342 strikeouts compared to 179 walks in 420 major league relief  appearances with the Pirates (2003-2009) and Cubs (2009).</p>
<p>He has  stranded 176 of 236 inherited runners, as his 74.6-percent success rate  ranks fifth-best among active left-handed pitchers (minimum 200  inherited runners).</p>
<p>Grabow has pitched in 63 or more games in each of the last six  seasons, including 72 or more three times (72 in 2006, 74 in 2008 and 75  in 2009). His 149 relief outings since the start of the 2008 season are  third most among left-handed pitchers behind only Pedro Feliciano (174)  and Dennys Reyes (150).</p>
<p>The southpaw has recorded an ERA of 3.36 or better in each of his  last two seasons, including a career-best 2.84 ERA in 2008 with the  Pirates.</p>
<p>That season, he set a career mark with 76.0 innings pitched in  74 games. He has twice led the National League in percentage of  inherited runners stranded, most recently done in 2006 when he allowed  just seven of 40 to score (82.5 percent).</p>
<p>He first accomplished the feat  in 2005, stranding 35 of 39 inherited runners (89.7 percent).</p>
<p><a href="http://chicagopressrelease.com/news/chicago-cubs-left-handed-pitcher-john-grabow-agree-to-terms-on-two-year-contract">Chicago Cubs, Left-Handed Pitcher John Grabow Agree to Terms on Two-Year Contract</a> | <a href="http://chicagopressrelease.com">Chicago Press Release Services - Chicago&#039;s leading press release newswire service; professional press release services, press release distribution and newswire services.</a></p>]]></content:encoded>
			<wfw:commentRss>http://chicagopressrelease.com/news/chicago-cubs-left-handed-pitcher-john-grabow-agree-to-terms-on-two-year-contract/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chicago Cubs Claim Right-Handed Pitcher Thomas Diamond Off Waivers from Texas Rangers</title>
		<link>http://chicagopressrelease.com/news/chicago-cubs-claim-right-handed-pitcher-thomas-diamond-off-waivers-from-texas-rangers</link>
		<comments>http://chicagopressrelease.com/news/chicago-cubs-claim-right-handed-pitcher-thomas-diamond-off-waivers-from-texas-rangers#comments</comments>
		<pubDate>Mon, 07 Sep 2009 15:30:13 +0000</pubDate>
		<dc:creator>news staff</dc:creator>
				<category><![CDATA[Legacy Press Releases]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[chicago cubs]]></category>
		<category><![CDATA[diamond]]></category>
		<category><![CDATA[pitcher]]></category>
		<category><![CDATA[texas rangers]]></category>

		<guid isPermaLink="false">http://chicagopressrelease.com/?p=2687</guid>
		<description><![CDATA[<p>The Chicago Cubs today claimed right-handed pitcher Thomas Diamond off waivers from the Texas Rangers. Diamond will join Chicago&#8217;s Triple-A Iowa roster. The 26-year-old Diamond is 2-3 with a 4.20... <span class="meta-more"><a href="http://chicagopressrelease.com/news/chicago-cubs-claim-right-handed-pitcher-thomas-diamond-off-waivers-from-texas-rangers">Read more &#187;</a></span></p><p><a href="http://chicagopressrelease.com/news/chicago-cubs-claim-right-handed-pitcher-thomas-diamond-off-waivers-from-texas-rangers">Chicago Cubs Claim Right-Handed Pitcher Thomas Diamond Off Waivers from Texas Rangers</a> | <a href="http://chicagopressrelease.com">Chicago Press Release Services - Chicago&#039;s leading press release newswire service; professional press release services, press release distribution and newswire services.</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Chicago Cubs today claimed right-handed pitcher Thomas Diamond off waivers from the Texas Rangers. Diamond will join Chicago&#8217;s Triple-A Iowa roster.</p>
<p><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-thumbnail wp-image-986" title="Chicago Cubs" src="http://chicagopressrelease.com/wp-content/uploads/2009/07/cubs-150x150.gif" alt="Chicago Cubs" width="150" height="150" />The 26-year-old Diamond is 2-3 with a 4.20 ERA (26 ER/55.2 IP) and one save in 38 games (one start) with Double-A Frisco and Triple-A Oklahoma City this season. He went 1-0 with a 6.55 ERA (8 ER/11.0 IP) in six games (one start) in the first Triple-A action of his career, April 10-May 1.</p>
<p>The 6-3, 230-pounder was sidelined, May 1-May 12, with right-shoulder tendinitis.</p>
<p>Diamond was selected by the Rangers in the first round (10th overall) of the 2004 June Draft out of the University of New Orleans. Following that season, he was rated as the top prospect in the organization by Baseball America.</p>
<p>Diamond was named the Nolan Ryan Minor League Pitcher of the Year in 2005, after going 13-4 with a 3.53 ERA (59 ER/150.1 IP) and 169 strikeouts in 28 starts between Single-A Bakersfield and Double-A Frisco. With Bakersfield, he boasted an 8-0 mark with a shutout, a 1.99 ERA (18 ER/81.1 IP) and 101 strikeouts in 14 starts.</p>
<p>The New Orleans, Louisiana native did not play in the 2007 season after undergoing Tommy John surgery in March of that year.</p>
